Praise to Joy 1st International Photo Contest
The Number of Participants | |
---|---|
Total Number of Participants | 421 Person |
Total Number of Male Participants | 275 Person |
Total Number of Female Participants | 146 Person |
Number of Photos | |
---|---|
Total Number of Photos Uploaded | 1488 Number |
Number of Participants by Category | |
---|---|
Number of Category Participants (Digital Color) | 421 Person |
Number of Participants by Category / Gender | |
---|---|
Total Number of Male Participants (Digital Color) | 275 Person |
Total Number of Female Participants (Digital Color) | 146 Person |
Number of Photos by Category | |
---|---|
Number of Photos Uploaded (Digital Color) | 1488 Number |
Country Based Statistics
Number and Total of Participants by Country and Categories | ||||
---|---|---|---|---|
Digital Color | Toplam | |||
Azerbaijan | 1 | 1 | ||
Bangladesh | 3 | 3 | ||
Brazil | 1 | 1 | ||
China | 87 | 87 | ||
Cyprus | 1 | 1 | ||
Egypt | 7 | 7 | ||
India | 13 | 13 | ||
Iran | 28 | 28 | ||
Iraq | 3 | 3 | ||
Israel | 1 | 1 | ||
Myanmar | 10 | 10 | ||
Netherlands | 1 | 1 | ||
Palestine | 1 | 1 | ||
Philippines | 1 | 1 | ||
Poland | 3 | 3 | ||
Russia | 2 | 2 | ||
Sweden | 1 | 1 | ||
Switzerland | 1 | 1 | ||
Thailand | 1 | 1 | ||
Turkey | 247 | 247 | ||
United Kingdom | 1 | 1 | ||
Vietnam | 7 | 7 |
Country-Based Total Participant and Photo Count | ||||
---|---|---|---|---|
Total Number of Participants * | Total Number of Photos Uploaded | |||
Azerbaijan | 1 | 4 | ||
Bangladesh | 3 | 12 | ||
Brazil | 1 | 4 | ||
China | 87 | 316 | ||
Cyprus | 1 | 4 | ||
Egypt | 7 | 24 | ||
India | 13 | 52 | ||
Iran | 28 | 102 | ||
Iraq | 3 | 9 | ||
Israel | 1 | 4 | ||
Myanmar | 10 | 40 | ||
Netherlands | 1 | 4 | ||
Palestine | 1 | 3 | ||
Philippines | 1 | 4 | ||
Poland | 3 | 12 | ||
Russia | 2 | 8 | ||
Sweden | 1 | 4 | ||
Switzerland | 1 | 4 | ||
Thailand | 1 | 4 | ||
Turkey | 247 | 842 | ||
United Kingdom | 1 | 4 | ||
Vietnam | 7 | 28 | ||
* Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. |