Yavuzkan Fındık 2. Ulusal Fındık ve Hasadı Fotoğraf Yarışması
| The Number of Participants | |
|---|---|
| Total Number of Participants | 117 Person |
| Total Number of Male Participants | 84 Person |
| Total Number of Female Participants | 33 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 503 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 0 | 0 |
| 18-24 | 2 | 10 |
| 25-34 | 14 | 48 |
| 35-44 | 37 | 160 |
| 45-54 | 27 | 109 |
| 55-64 | 27 | 125 |
| 65+ | 10 | 51 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (2025-056 Yavuzkan Fındık 2. Ulusal Fındık ve Hasadı Yarışması) | 117 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Male Participants (2025-056 Yavuzkan Fındık 2. Ulusal Fındık ve Hasadı Yarışması) | 84 Person |
| Total Number of Female Participants (2025-056 Yavuzkan Fındık 2. Ulusal Fındık ve Hasadı Yarışması) | 33 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (2025-056 Yavuzkan Fındık 2. Ulusal Fındık ve Hasadı Yarışması) | 503 Number |
| Number of Participants by Age Groups and Category Based | ||
|---|---|---|
| Yaş Grubu | 2025-056 Yavuzkan Fındık 2. Ulusal Fındık ve Hasadı Yarışması | Toplam |
| 0-17 | 0 | 0 |
| 18-24 | 2 | 2 |
| 25-34 | 14 | 14 |
| 35-44 | 37 | 37 |
| 45-54 | 27 | 27 |
| 55-64 | 27 | 27 |
| 65+ | 10 | 10 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| 2025-056 Yavuzkan Fındık 2. Ulusal Fındık ve Hasadı Yarışması | Toplam | |||
| Turkey | 117 | 117 | ||
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Turkey | 117 | 503 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
City Based Statistics
| Number of Participants by City | |
|---|---|
| İstanbul | 20 Person |
| Trabzon | 15 Person |
| Kocaeli | 15 Person |
| Giresun | 15 Person |
| Sakarya | 9 Person |
| Samsun | 6 Person |
| Tokat | 5 Person |
| Bursa | 5 Person |
| Manisa | 4 Person |
| Ordu | 3 Person |
| Konya | 3 Person |
| Van | 2 Person |
| Sivas | 1 Person |
| Şanlıurfa | 1 Person |
| Rize | 1 Person |
| Niğde | 1 Person |
| Kayseri | 1 Person |
| Kastamonu | 1 Person |
| Eskişehir | 1 Person |
| Düzce | 1 Person |
| Diyarbakır | 1 Person |
| Burdur | 1 Person |
| Bingöl | 1 Person |
| Bartın | 1 Person |
| Aydın | 1 Person |
| Antalya | 1 Person |
Türkçe