Guler Ertan International Photography Contest 2025
| The Number of Participants | |
|---|---|
| Total Number of Participants | 412 Person |
| Total Number of Male Participants | 291 Person |
| Total Number of Female Participants | 121 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 1542 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 2 | 8 |
| 18-24 | 19 | 69 |
| 25-34 | 71 | 248 |
| 35-44 | 123 | 469 |
| 45-54 | 100 | 378 |
| 55-64 | 69 | 266 |
| 65+ | 28 | 104 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (Digital Color or Black-White) | 412 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Male Participants (Digital Color or Black-White) | 291 Person |
| Total Number of Female Participants (Digital Color or Black-White) | 121 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (Digital Color or Black-White) | 1542 Number |
| Number of Participants by Age Groups and Category Based | ||
|---|---|---|
| Yaş Grubu | Digital Color or Black-White | Toplam |
| 0-17 | 2 | 2 |
| 18-24 | 19 | 19 |
| 25-34 | 71 | 71 |
| 35-44 | 123 | 123 |
| 45-54 | 100 | 100 |
| 55-64 | 69 | 69 |
| 65+ | 28 | 28 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| Digital Color or Black-White | Toplam | |||
| Argentina | 1 | 1 | ||
| Azerbaijan | 2 | 2 | ||
| Bangladesh | 5 | 5 | ||
| China | 2 | 2 | ||
| Czechia | 1 | 1 | ||
| Denmark | 1 | 1 | ||
| Egypt | 2 | 2 | ||
| Hungary | 1 | 1 | ||
| India | 4 | 4 | ||
| Iran | 30 | 30 | ||
| Iraq | 1 | 1 | ||
| Italy | 1 | 1 | ||
| Malaysia | 1 | 1 | ||
| Malta | 1 | 1 | ||
| Myanmar | 10 | 10 | ||
| Oman | 1 | 1 | ||
| Poland | 2 | 2 | ||
| Romania | 1 | 1 | ||
| Russia | 8 | 8 | ||
| Spain | 1 | 1 | ||
| Turkey | 329 | 329 | ||
| Turkish Republic of Northern Cyprus | 3 | 3 | ||
| United Kingdom | 1 | 1 | ||
| Vietnam | 3 | 3 | ||
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Argentina | 1 | 4 | ||
| Azerbaijan | 2 | 8 | ||
| Bangladesh | 5 | 20 | ||
| China | 2 | 5 | ||
| Czechia | 1 | 4 | ||
| Denmark | 1 | 4 | ||
| Egypt | 2 | 8 | ||
| Hungary | 1 | 4 | ||
| India | 4 | 16 | ||
| Iran | 30 | 120 | ||
| Iraq | 1 | 1 | ||
| Italy | 1 | 4 | ||
| Malaysia | 1 | 4 | ||
| Malta | 1 | 4 | ||
| Myanmar | 10 | 40 | ||
| Oman | 1 | 4 | ||
| Poland | 2 | 8 | ||
| Romania | 1 | 4 | ||
| Russia | 8 | 29 | ||
| Spain | 1 | 4 | ||
| Turkey | 329 | 1219 | ||
| Turkish Republic of Northern Cyprus | 3 | 12 | ||
| United Kingdom | 1 | 4 | ||
| Vietnam | 3 | 12 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
Türkçe