TFSF 8 Mart Dünya Emekçi Kadınlar Günü Ulusal Çevrimiçi Karma Fotoğraf Sergisi 2022
| The Number of Participants | |
|---|---|
| Total Number of Participants | 358 Person |
| Total Number of Female Participants | 358 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 1189 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 0 | 0 |
| 18-24 | 25 | 72 |
| 25-34 | 57 | 155 |
| 35-44 | 79 | 250 |
| 45-54 | 118 | 428 |
| 55-64 | 67 | 239 |
| 65+ | 12 | 45 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (Hayat, Emek ve Kadın) | 358 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Female Participants (Hayat, Emek ve Kadın) | 358 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (Hayat, Emek ve Kadın) | 1189 Number |
| Number of Participants by Age Groups and Category Based | ||
|---|---|---|
| Yaş Grubu | Hayat, Emek ve Kadın | Toplam |
| 0-17 | 0 | 0 |
| 18-24 | 25 | 25 |
| 25-34 | 57 | 57 |
| 35-44 | 79 | 79 |
| 45-54 | 118 | 118 |
| 55-64 | 67 | 67 |
| 65+ | 12 | 12 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| Hayat, Emek ve Kadın | Toplam | |||
| France | 1 | 1 | ||
| Spain | 1 | 1 | ||
| Turkey | 355 | 355 | ||
| Turkish Republic of Northern Cyprus | 1 | 1 | ||
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| France | 1 | 4 | ||
| Spain | 1 | 4 | ||
| Turkey | 355 | 1177 | ||
| Turkish Republic of Northern Cyprus | 1 | 4 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
City Based Statistics
| Number of Participants by City | |
|---|---|
| İstanbul | 80 Person |
| Ankara | 37 Person |
| İzmir | 32 Person |
| Bursa | 21 Person |
| Muğla | 20 Person |
| Adana | 14 Person |
| Kocaeli | 13 Person |
| Eskişehir | 13 Person |
| Sakarya | 12 Person |
| Balıkesir | 10 Person |
| Mersin | 8 Person |
| Antalya | 7 Person |
| Manisa | 6 Person |
| Konya | 6 Person |
| Kayseri | 6 Person |
| Denizli | 6 Person |
| Trabzon | 5 Person |
| Çanakkale | 4 Person |
| Aydın | 4 Person |
| Niğde | 3 Person |
| Giresun | 3 Person |
| Gaziantep | 3 Person |
| Edirne | 3 Person |
| Sivas | 2 Person |
| Samsun | 2 Person |
| Rize | 2 Person |
| Ordu | 2 Person |
| Nevşehir | 2 Person |
| Malatya | 2 Person |
| Kütahya | 2 Person |
| Kastamonu | 2 Person |
| Bolu | 2 Person |
| Van | 1 Person |
| Tunceli | 1 Person |
| Tokat | 1 Person |
| Tekirdağ | 1 Person |
| Sinop | 1 Person |
| Siirt | 1 Person |
| Şanlıurfa | 1 Person |
| Muş | 1 Person |
| Kırşehir | 1 Person |
| Kars | 1 Person |
| Karaman | 1 Person |
| Isparta | 1 Person |
| Hatay | 1 Person |
| Diyarbakır | 1 Person |
| Çankırı | 1 Person |
| Bingöl | 1 Person |
| Batman | 1 Person |
| Ardahan | 1 Person |
| Ağrı | 1 Person |
| Afyon | 1 Person |
Türkçe