SAFRANBOLU BELEDİYESİ 21. ALTIN SAFRAN ULUSAL FOTOĞRAF YARIŞMASI
| The Number of Participants | |
|---|---|
| Total Number of Participants | 294 Person |
| Total Number of Male Participants | 235 Person |
| Total Number of Female Participants | 59 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 1110 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 0 | 0 |
| 18-24 | 19 | 67 |
| 25-34 | 72 | 266 |
| 35-44 | 101 | 375 |
| 45-54 | 62 | 245 |
| 55-64 | 31 | 121 |
| 65+ | 9 | 36 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (2020-055 Dijital Renkli) | 294 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Male Participants (2020-055 Dijital Renkli) | 235 Person |
| Total Number of Female Participants (2020-055 Dijital Renkli) | 59 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (2020-055 Dijital Renkli) | 1110 Number |
| Number of Participants by Age Groups and Category Based | ||
|---|---|---|
| Yaş Grubu | 2020-055 Dijital Renkli | Toplam |
| 0-17 | 0 | 0 |
| 18-24 | 19 | 19 |
| 25-34 | 72 | 72 |
| 35-44 | 101 | 101 |
| 45-54 | 62 | 62 |
| 55-64 | 31 | 31 |
| 65+ | 9 | 9 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| 2020-055 Dijital Renkli | Toplam | |||
| Germany | 1 | 1 | ||
| Indonesia | 1 | 1 | ||
| Iran | 1 | 1 | ||
| Turkey | 291 | 291 | ||
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Germany | 1 | 4 | ||
| Indonesia | 1 | 4 | ||
| Iran | 1 | 4 | ||
| Turkey | 291 | 1098 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
City Based Statistics
| Number of Participants by City | |
|---|---|
| İstanbul | 71 Person |
| Ankara | 23 Person |
| Kocaeli | 12 Person |
| İzmir | 12 Person |
| Antalya | 12 Person |
| Sakarya | 11 Person |
| Konya | 9 Person |
| Karabük | 9 Person |
| Mardin | 7 Person |
| Van | 6 Person |
| Aydın | 6 Person |
| Trabzon | 5 Person |
| Malatya | 5 Person |
| Kayseri | 5 Person |
| Denizli | 5 Person |
| Bursa | 5 Person |
| Adana | 5 Person |
| Tokat | 4 Person |
| Samsun | 4 Person |
| Kastamonu | 4 Person |
| Giresun | 4 Person |
| Eskişehir | 4 Person |
| Batman | 4 Person |
| Ordu | 3 Person |
| Hatay | 3 Person |
| Diyarbakır | 3 Person |
| Zonguldak | 2 Person |
| Yozgat | 2 Person |
| Uşak | 2 Person |
| Tekirdağ | 2 Person |
| Sivas | 2 Person |
| Muğla | 2 Person |
| Mersin | 2 Person |
| Manisa | 2 Person |
| Kırşehir | 2 Person |
| Kırıkkale | 2 Person |
| Kahramanmaraş | 2 Person |
| Isparta | 2 Person |
| Edirne | 2 Person |
| Şanlıurfa | 1 Person |
| Rize | 1 Person |
| Nevşehir | 1 Person |
| Muş | 1 Person |
| Karaman | 1 Person |
| Hakkâri | 1 Person |
| Gümüşhane | 1 Person |
| Gaziantep | 1 Person |
| Erzurum | 1 Person |
| Elazığ | 1 Person |
| Çorum | 1 Person |
| Çanakkale | 1 Person |
| Burdur | 1 Person |
| Bartın | 1 Person |
| Balıkesir | 1 Person |
| Amasya | 1 Person |
| Aksaray | 1 Person |
| Afyon | 1 Person |
| Adıyaman | 1 Person |
Türkçe