Rumkale Fotoğrafçılar Maratonu
| The Number of Participants | |
|---|---|
| Total Number of Participants | 92 Person |
| Total Number of Female Participants | 10 Person |
| Total Number of Male Participants | 82 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 420 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 0 | 0 |
| 18-24 | 2 | 9 |
| 25-34 | 18 | 81 |
| 35-44 | 39 | 177 |
| 45-54 | 20 | 92 |
| 55-64 | 8 | 37 |
| 65+ | 5 | 24 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (Rumkale ve Fırat - Sayısal (Dijital) Renkli veya Siyah-Beyaz) | 48 Person |
| Number of Category Participants (Fıstık - Sayısal (Dijital) Renkli veya Siyah-Beyaz) | 44 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Female Participants (Rumkale ve Fırat - Sayısal (Dijital) Renkli veya Siyah-Beyaz) | 6 Person |
| Total Number of Male Participants (Rumkale ve Fırat - Sayısal (Dijital) Renkli veya Siyah-Beyaz) | 42 Person |
| Total Number of Female Participants (Fıstık - Sayısal (Dijital) Renkli veya Siyah-Beyaz) | 4 Person |
| Total Number of Male Participants (Fıstık - Sayısal (Dijital) Renkli veya Siyah-Beyaz) | 40 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (Rumkale ve Fırat - Sayısal (Dijital) Renkli veya Siyah-Beyaz) | 217 Number |
| Number of Photos Uploaded (Fıstık - Sayısal (Dijital) Renkli veya Siyah-Beyaz) | 203 Number |
| Number of Participants by Age Groups and Category Based | |||
|---|---|---|---|
| Yaş Grubu | Rumkale ve Fırat - Sayısal (Dijital) Renkli veya Siyah-Beyaz | Fıstık - Sayısal (Dijital) Renkli veya Siyah-Beyaz | Toplam |
| 0-17 | 0 | 0 | 0 |
| 18-24 | 1 | 1 | 2 |
| 25-34 | 10 | 8 | 18 |
| 35-44 | 20 | 19 | 39 |
| 45-54 | 10 | 10 | 20 |
| 55-64 | 4 | 4 | 8 |
| 65+ | 3 | 2 | 5 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| Rumkale ve Fırat - Sayısal (Dijital) Renkli veya Siyah-Beyaz | Fıstık - Sayısal (Dijital) Renkli veya Siyah-Beyaz | Toplam | ||
| Turkey | 48 | 44 | 92 | |
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Turkey | 92 | 420 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
City Based Statistics
| Number of Participants by City | |
|---|---|
| Gaziantep | 52 Person |
| Şanlıurfa | 10 Person |
| Mersin | 6 Person |
| Kayseri | 6 Person |
| Adana | 6 Person |
| Kahramanmaraş | 4 Person |
| Mardin | 2 Person |
| Hatay | 2 Person |
| Aydın | 2 Person |
| İstanbul | 1 Person |
| Bolu | 1 Person |
Türkçe