Orhan Holding 21th International Photography Contest
| The Number of Participants | |
|---|---|
| Total Number of Participants | 1508 Person |
| Total Number of Male Participants | 1116 Person |
| Total Number of Female Participants | 392 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 5323 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 14 | 47 |
| 18-24 | 69 | 215 |
| 25-34 | 211 | 701 |
| 35-44 | 461 | 1637 |
| 45-54 | 342 | 1199 |
| 55-64 | 273 | 1009 |
| 65+ | 138 | 515 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (Digital – Creative (Colour/S-B)) | 336 Person |
| Number of Category Participants (Digital – Open (Colour)) | 656 Person |
| Number of Category Participants (Digital – Open (Black and White)) | 516 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Male Participants (Digital – Creative (Colour/S-B)) | 245 Person |
| Total Number of Female Participants (Digital – Creative (Colour/S-B)) | 91 Person |
| Total Number of Male Participants (Digital – Open (Colour)) | 487 Person |
| Total Number of Female Participants (Digital – Open (Colour)) | 169 Person |
| Total Number of Male Participants (Digital – Open (Black and White)) | 384 Person |
| Total Number of Female Participants (Digital – Open (Black and White)) | 132 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (Digital – Creative (Colour/S-B)) | 1148 Number |
| Number of Photos Uploaded (Digital – Open (Colour)) | 2369 Number |
| Number of Photos Uploaded (Digital – Open (Black and White)) | 1806 Number |
| Number of Participants by Age Groups and Category Based | ||||
|---|---|---|---|---|
| Yaş Grubu | Digital – Creative (Colour/S-B) | Digital – Open (Colour) | Digital – Open (Black and White) | Toplam |
| 0-17 | 2 | 6 | 6 | 14 |
| 18-24 | 15 | 31 | 23 | 69 |
| 25-34 | 48 | 92 | 71 | 211 |
| 35-44 | 104 | 197 | 160 | 461 |
| 45-54 | 69 | 151 | 122 | 342 |
| 55-64 | 69 | 118 | 86 | 273 |
| 65+ | 29 | 61 | 48 | 138 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| Digital – Creative (Colour/S-B) | Digital – Open (Colour) | Digital – Open (Black and White) | Toplam | |
| Argentina | 1 | 1 | ||
| Australia | 1 | 2 | 2 | 5 |
| Azerbaijan | 1 | 1 | 2 | |
| Bangladesh | 6 | 21 | 19 | 46 |
| Belgium | 2 | 2 | 4 | |
| Bosnia and Herzegovina | 1 | 1 | 1 | 3 |
| Chile | 1 | 1 | 2 | 4 |
| China | 18 | 47 | 36 | 101 |
| Croatia | 2 | 2 | 2 | 6 |
| Czechia | 1 | 1 | 1 | 3 |
| France | 1 | 2 | 1 | 4 |
| Germany | 3 | 4 | 4 | 11 |
| Greece | 1 | 1 | ||
| Hungary | 7 | 7 | 6 | 20 |
| India | 18 | 33 | 27 | 78 |
| Indonesia | 1 | 2 | 3 | |
| Iran | 60 | 86 | 82 | 228 |
| Italy | 1 | 1 | 1 | 3 |
| Latvia | 1 | 1 | 2 | |
| Malaysia | 2 | 2 | 2 | 6 |
| Myanmar | 16 | 26 | 26 | 68 |
| Netherlands | 1 | 1 | 1 | 3 |
| Oman | 1 | 1 | 1 | 3 |
| Poland | 4 | 4 | 5 | 13 |
| Romania | 1 | 2 | 1 | 4 |
| Russia | 31 | 42 | 42 | 115 |
| Slovakia | 1 | 1 | ||
| Slovenia | 6 | 6 | 6 | 18 |
| Spain | 1 | 1 | 2 | |
| Sri Lanka | 1 | 1 | 1 | 3 |
| Thailand | 1 | 1 | 2 | |
| Turkey | 135 | 314 | 205 | 654 |
| Ukraine | 3 | 3 | 3 | 9 |
| United Arab Emirates | 1 | 13 | 10 | 24 |
| United Kingdom | 2 | 3 | 3 | 8 |
| Vietnam | 12 | 21 | 17 | 50 |
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Argentina | 1 | 4 | ||
| Australia | 5 | 20 | ||
| Azerbaijan | 2 | 8 | ||
| Bangladesh | 46 | 160 | ||
| Belgium | 4 | 13 | ||
| Bosnia and Herzegovina | 3 | 12 | ||
| Chile | 4 | 14 | ||
| China | 101 | 380 | ||
| Croatia | 6 | 24 | ||
| Czechia | 3 | 10 | ||
| France | 4 | 13 | ||
| Germany | 11 | 44 | ||
| Greece | 1 | 4 | ||
| Hungary | 20 | 79 | ||
| India | 78 | 300 | ||
| Indonesia | 3 | 9 | ||
| Iran | 228 | 792 | ||
| Italy | 3 | 12 | ||
| Latvia | 2 | 8 | ||
| Malaysia | 6 | 15 | ||
| Myanmar | 68 | 266 | ||
| Netherlands | 3 | 12 | ||
| Oman | 3 | 12 | ||
| Poland | 13 | 52 | ||
| Romania | 4 | 16 | ||
| Russia | 115 | 424 | ||
| Slovakia | 1 | 1 | ||
| Slovenia | 18 | 71 | ||
| Spain | 2 | 8 | ||
| Sri Lanka | 3 | 10 | ||
| Thailand | 2 | 8 | ||
| Turkey | 654 | 2183 | ||
| Ukraine | 9 | 36 | ||
| United Arab Emirates | 24 | 92 | ||
| United Kingdom | 8 | 32 | ||
| Vietnam | 50 | 179 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
Türkçe