Orhan Holding 20th International Photography Contest
The Number of Participants | |
---|---|
Total Number of Participants | 1347 Person |
Total Number of Male Participants | 1036 Person |
Total Number of Female Participants | 311 Person |
Number of Photos | |
---|---|
Total Number of Photos Uploaded | 4767 Number |
Number of Participants by Category | |
---|---|
Number of Category Participants (Digital Color) | 566 Person |
Number of Category Participants (Digital Black-White) | 496 Person |
Number of Category Participants (Digital Experimental Color and/or Black-White) | 285 Person |
Number of Participants by Category / Gender | |
---|---|
Total Number of Male Participants (Digital Color) | 438 Person |
Total Number of Female Participants (Digital Color) | 128 Person |
Total Number of Male Participants (Digital Black-White) | 385 Person |
Total Number of Female Participants (Digital Black-White) | 111 Person |
Total Number of Male Participants (Digital Experimental Color and/or Black-White) | 213 Person |
Total Number of Female Participants (Digital Experimental Color and/or Black-White) | 72 Person |
Number of Photos by Category | |
---|---|
Number of Photos Uploaded (Digital Color) | 2051 Number |
Number of Photos Uploaded (Digital Black-White) | 1762 Number |
Number of Photos Uploaded (Digital Experimental Color and/or Black-White) | 955 Number |
Country Based Statistics
Number and Total of Participants by Country and Categories | ||||
---|---|---|---|---|
Digital Color | Digital Black-White | Digital Experimental Color and/or Black-White | Toplam | |
Algeria | 1 | 1 | 2 | |
Argentina | 1 | 1 | 1 | 3 |
Austria | 1 | 1 | 2 | |
Azerbaijan | 1 | 1 | 2 | |
Bangladesh | 17 | 18 | 6 | 41 |
Belarus | 1 | 1 | ||
Belgium | 1 | 1 | 2 | |
Bosnia and Herzegovina | 2 | 2 | 1 | 5 |
Brazil | 1 | 1 | 1 | 3 |
Canada | 2 | 2 | 1 | 5 |
Chile | 1 | 1 | 1 | 3 |
China | 35 | 34 | 24 | 93 |
Colombia | 1 | 1 | 2 | |
Croatia | 3 | 3 | 2 | 8 |
Czechia | 1 | 1 | 1 | 3 |
Egypt | 3 | 2 | 1 | 6 |
France | 4 | 3 | 1 | 8 |
Germany | 1 | 1 | ||
Greece | 1 | 1 | ||
Hungary | 2 | 3 | 1 | 6 |
India | 59 | 60 | 31 | 150 |
Indonesia | 2 | 2 | 4 | |
Iran | 62 | 56 | 48 | 166 |
Israel | 2 | 2 | 1 | 5 |
Italy | 3 | 3 | 2 | 8 |
Latvia | 1 | 1 | ||
Malaysia | 3 | 3 | 2 | 8 |
Morocco | 1 | 1 | 2 | |
Myanmar | 18 | 13 | 12 | 43 |
Netherlands | 1 | 1 | 1 | 3 |
Oman | 1 | 1 | 2 | 4 |
Qatar | 1 | 1 | 2 | |
Republic of South Africa | 2 | 2 | 2 | 6 |
Romania | 2 | 1 | 3 | |
Russia | 30 | 29 | 21 | 80 |
Saudi Arabia | 1 | 1 | ||
Serbia | 2 | 3 | 2 | 7 |
Singapore | 4 | 4 | 3 | 11 |
Slovakia | 1 | 1 | 2 | |
Slovenia | 3 | 3 | 3 | 9 |
Sri Lanka | 2 | 1 | 3 | |
Thailand | 1 | 1 | 2 | |
Turkey | 251 | 201 | 91 | 543 |
Turkish Republic of Northern Cyprus | 1 | 1 | ||
Ukraine | 5 | 5 | 5 | 15 |
United Kingdom | 5 | 4 | 4 | 13 |
Vietnam | 25 | 22 | 11 | 58 |
Country-Based Total Participant and Photo Count | ||||
---|---|---|---|---|
Total Number of Participants * | Total Number of Photos Uploaded | |||
Algeria | 2 | 8 | ||
Argentina | 3 | 10 | ||
Austria | 2 | 8 | ||
Azerbaijan | 2 | 7 | ||
Bangladesh | 41 | 149 | ||
Belarus | 1 | 4 | ||
Belgium | 2 | 8 | ||
Bosnia and Herzegovina | 5 | 20 | ||
Brazil | 3 | 11 | ||
Canada | 5 | 20 | ||
Chile | 3 | 12 | ||
China | 93 | 370 | ||
Colombia | 2 | 4 | ||
Croatia | 8 | 29 | ||
Czechia | 3 | 8 | ||
Egypt | 6 | 18 | ||
France | 8 | 30 | ||
Germany | 1 | 4 | ||
Greece | 1 | 4 | ||
Hungary | 6 | 24 | ||
India | 150 | 544 | ||
Indonesia | 4 | 16 | ||
Iran | 166 | 594 | ||
Israel | 5 | 19 | ||
Italy | 8 | 26 | ||
Latvia | 1 | 2 | ||
Malaysia | 8 | 30 | ||
Morocco | 2 | 8 | ||
Myanmar | 43 | 146 | ||
Netherlands | 3 | 12 | ||
Oman | 4 | 16 | ||
Qatar | 2 | 5 | ||
Republic of South Africa | 6 | 24 | ||
Romania | 3 | 7 | ||
Russia | 80 | 279 | ||
Saudi Arabia | 1 | 1 | ||
Serbia | 7 | 24 | ||
Singapore | 11 | 38 | ||
Slovakia | 2 | 2 | ||
Slovenia | 9 | 36 | ||
Sri Lanka | 3 | 12 | ||
Thailand | 2 | 8 | ||
Turkey | 543 | 1875 | ||
Turkish Republic of Northern Cyprus | 1 | 4 | ||
Ukraine | 15 | 42 | ||
United Kingdom | 13 | 49 | ||
Vietnam | 58 | 200 | ||
* Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. |