Orhan Holding 18th International Photography Contest
| The Number of Participants | |
|---|---|
| Total Number of Participants | 1883 Person |
| Total Number of Female Participants | 386 Person |
| Total Number of Male Participants | 1497 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 6477 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 0 | 0 |
| 18-24 | 61 | 164 |
| 25-34 | 305 | 976 |
| 35-44 | 594 | 2069 |
| 45-54 | 493 | 1717 |
| 55-64 | 300 | 1060 |
| 65+ | 130 | 491 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (Black & White (Traditional Photo)) | 674 Person |
| Number of Category Participants (Experimental (Color or Black & White)) | 302 Person |
| Number of Category Participants (Color (Traditional Photography)) | 907 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Female Participants (Black & White (Traditional Photo)) | 137 Person |
| Total Number of Male Participants (Black & White (Traditional Photo)) | 537 Person |
| Total Number of Female Participants (Experimental (Color or Black & White)) | 54 Person |
| Total Number of Male Participants (Experimental (Color or Black & White)) | 248 Person |
| Total Number of Female Participants (Color (Traditional Photography)) | 195 Person |
| Total Number of Male Participants (Color (Traditional Photography)) | 712 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (Black & White (Traditional Photo)) | 2273 Number |
| Number of Photos Uploaded (Experimental (Color or Black & White)) | 988 Number |
| Number of Photos Uploaded (Color (Traditional Photography)) | 3216 Number |
| Number of Participants by Age Groups and Category Based | ||||
|---|---|---|---|---|
| Yaş Grubu | Black & White (Traditional Photo) | Experimental (Color or Black & White) | Color (Traditional Photography) | Toplam |
| 0-17 | 0 | 0 | 0 | 0 |
| 18-24 | 22 | 8 | 31 | 61 |
| 25-34 | 98 | 42 | 165 | 305 |
| 35-44 | 210 | 95 | 289 | 594 |
| 45-54 | 190 | 72 | 231 | 493 |
| 55-64 | 108 | 52 | 140 | 300 |
| 65+ | 46 | 33 | 51 | 130 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| Black & White (Traditional Photo) | Experimental (Color or Black & White) | Color (Traditional Photography) | Toplam | |
| Afghanistan | 1 | 1 | ||
| Albania | 1 | 1 | 1 | 3 |
| Argentina | 1 | 1 | 1 | 3 |
| Azerbaijan | 2 | 2 | ||
| Bangladesh | 23 | 10 | 28 | 61 |
| Belarus | 2 | 1 | 1 | 4 |
| Belgium | 2 | 2 | 4 | |
| Bosnia and Herzegovina | 3 | 3 | 6 | |
| Brazil | 1 | 1 | 2 | |
| Bulgaria | 2 | 2 | ||
| Canada | 2 | 2 | 2 | 6 |
| China | 3 | 1 | 5 | 9 |
| Colombia | 1 | 1 | 2 | |
| Croatia | 3 | 3 | 3 | 9 |
| Egypt | 3 | 4 | 7 | |
| France | 1 | 1 | ||
| Germany | 1 | 1 | ||
| Greece | 1 | 1 | ||
| Hungary | 2 | 3 | 3 | 8 |
| India | 129 | 65 | 138 | 332 |
| Indonesia | 4 | 1 | 4 | 9 |
| Iran | 55 | 39 | 63 | 157 |
| Iraq | 1 | 1 | 2 | |
| Ireland | 1 | 1 | 1 | 3 |
| Israel | 2 | 2 | 4 | |
| Italy | 1 | 1 | 2 | |
| Japan | 1 | 1 | 1 | 3 |
| Kosovo | 1 | 1 | ||
| Malaysia | 2 | 2 | 2 | 6 |
| Myanmar | 45 | 27 | 48 | 120 |
| Netherlands | 2 | 2 | 2 | 6 |
| New Zealand | 1 | 1 | ||
| Philippines | 1 | 1 | 1 | 3 |
| Poland | 1 | 1 | 1 | 3 |
| Qatar | 1 | 1 | 2 | |
| Russia | 22 | 16 | 24 | 62 |
| Saudi Arabia | 1 | 1 | ||
| Serbia | 2 | 1 | 2 | 5 |
| Slovakia | 1 | 1 | 1 | 3 |
| Slovenia | 2 | 1 | 2 | 5 |
| Sri Lanka | 1 | 1 | 2 | |
| Turkey | 309 | 93 | 504 | 906 |
| Turkish Republic of Northern Cyprus | 4 | 1 | 4 | 9 |
| Ukraine | 1 | 1 | 1 | 3 |
| United Kingdom | 4 | 5 | 4 | 13 |
| Vietnam | 34 | 18 | 36 | 88 |
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Afghanistan | 1 | 4 | ||
| Albania | 3 | 12 | ||
| Argentina | 3 | 12 | ||
| Azerbaijan | 2 | 5 | ||
| Bangladesh | 61 | 218 | ||
| Belarus | 4 | 16 | ||
| Belgium | 4 | 16 | ||
| Bosnia and Herzegovina | 6 | 24 | ||
| Brazil | 2 | 8 | ||
| Bulgaria | 2 | 8 | ||
| Canada | 6 | 18 | ||
| China | 9 | 25 | ||
| Colombia | 2 | 5 | ||
| Croatia | 9 | 35 | ||
| Egypt | 7 | 18 | ||
| France | 1 | 4 | ||
| Germany | 1 | 3 | ||
| Greece | 1 | 1 | ||
| Hungary | 8 | 32 | ||
| India | 332 | 1218 | ||
| Indonesia | 9 | 24 | ||
| Iran | 157 | 567 | ||
| Iraq | 2 | 4 | ||
| Ireland | 3 | 12 | ||
| Israel | 4 | 16 | ||
| Italy | 2 | 8 | ||
| Japan | 3 | 11 | ||
| Kosovo | 1 | 2 | ||
| Malaysia | 6 | 24 | ||
| Myanmar | 120 | 436 | ||
| Netherlands | 6 | 24 | ||
| New Zealand | 1 | 1 | ||
| Philippines | 3 | 12 | ||
| Poland | 3 | 12 | ||
| Qatar | 2 | 6 | ||
| Russia | 62 | 212 | ||
| Saudi Arabia | 1 | 3 | ||
| Serbia | 5 | 16 | ||
| Slovakia | 3 | 5 | ||
| Slovenia | 5 | 20 | ||
| Sri Lanka | 2 | 8 | ||
| Turkey | 906 | 2975 | ||
| Turkish Republic of Northern Cyprus | 9 | 34 | ||
| Ukraine | 3 | 12 | ||
| United Kingdom | 13 | 47 | ||
| Vietnam | 88 | 304 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
Türkçe