Nevşehir Municipality Cappadocia 9th International Photography Competition
The Number of Participants | |
---|---|
Total Number of Participants | 399 Person |
Total Number of Male Participants | 291 Person |
Total Number of Female Participants | 108 Person |
Number of Photos | |
---|---|
Total Number of Photos Uploaded | 1498 Number |
Number of Participants by Category | |
---|---|
Number of Category Participants (Digital) | 399 Person |
Number of Participants by Category / Gender | |
---|---|
Total Number of Male Participants (Digital) | 291 Person |
Total Number of Female Participants (Digital) | 108 Person |
Number of Photos by Category | |
---|---|
Number of Photos Uploaded (Digital) | 1498 Number |
Country Based Statistics
Number and Total of Participants by Country and Categories | ||||
---|---|---|---|---|
Digital | Toplam | |||
Argentina | 2 | 2 | ||
Azerbaijan | 1 | 1 | ||
Bangladesh | 3 | 3 | ||
Belarus | 1 | 1 | ||
Bulgaria | 1 | 1 | ||
France | 1 | 1 | ||
India | 27 | 27 | ||
Iran | 6 | 6 | ||
Israel | 2 | 2 | ||
Myanmar | 10 | 10 | ||
New Zealand | 1 | 1 | ||
Oman | 1 | 1 | ||
Poland | 2 | 2 | ||
Republic of Korea | 1 | 1 | ||
Russia | 1 | 1 | ||
Slovenia | 1 | 1 | ||
Spain | 1 | 1 | ||
Turkey | 327 | 327 | ||
Turkish Republic of Northern Cyprus | 1 | 1 | ||
United Arab Emirates | 1 | 1 | ||
Vietnam | 8 | 8 |
Country-Based Total Participant and Photo Count | ||||
---|---|---|---|---|
Total Number of Participants * | Total Number of Photos Uploaded | |||
Argentina | 2 | 8 | ||
Azerbaijan | 1 | 3 | ||
Bangladesh | 3 | 12 | ||
Belarus | 1 | 4 | ||
Bulgaria | 1 | 4 | ||
France | 1 | 2 | ||
India | 27 | 102 | ||
Iran | 6 | 24 | ||
Israel | 2 | 8 | ||
Myanmar | 10 | 40 | ||
New Zealand | 1 | 3 | ||
Oman | 1 | 4 | ||
Poland | 2 | 6 | ||
Republic of Korea | 1 | 4 | ||
Russia | 1 | 3 | ||
Slovenia | 1 | 4 | ||
Spain | 1 | 4 | ||
Turkey | 327 | 1224 | ||
Turkish Republic of Northern Cyprus | 1 | 4 | ||
United Arab Emirates | 1 | 4 | ||
Vietnam | 8 | 31 | ||
* Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. |