Association of Business Women in Izmir (IZIKAD) 2nd International Photography Contest
The Number of Participants | |
---|---|
Total Number of Participants | 245 Person |
Total Number of Male Participants | 173 Person |
Total Number of Female Participants | 72 Person |
Number of Photos | |
---|---|
Total Number of Photos Uploaded | 811 Number |
Number of Participants by Category | |
---|---|
Number of Category Participants (Women and Sport (Color Digital)) | 245 Person |
Number of Participants by Category / Gender | |
---|---|
Total Number of Male Participants (Women and Sport (Color Digital)) | 173 Person |
Total Number of Female Participants (Women and Sport (Color Digital)) | 72 Person |
Number of Photos by Category | |
---|---|
Number of Photos Uploaded (Women and Sport (Color Digital)) | 811 Number |
Country Based Statistics
Number and Total of Participants by Country and Categories | ||||
---|---|---|---|---|
Women and Sport (Color Digital) | Toplam | |||
Australia | 1 | 1 | ||
Austria | 1 | 1 | ||
Azerbaijan | 3 | 3 | ||
Bangladesh | 1 | 1 | ||
Bosnia and Herzegovina | 1 | 1 | ||
Bulgaria | 2 | 2 | ||
Canada | 1 | 1 | ||
China | 7 | 7 | ||
Estonia | 1 | 1 | ||
Hungary | 1 | 1 | ||
India | 5 | 5 | ||
Iran | 6 | 6 | ||
Italy | 4 | 4 | ||
Myanmar | 3 | 3 | ||
New Zealand | 1 | 1 | ||
Poland | 2 | 2 | ||
Romania | 2 | 2 | ||
Russia | 8 | 8 | ||
Saudi Arabia | 1 | 1 | ||
Spain | 1 | 1 | ||
Turkey | 190 | 190 | ||
United Kingdom | 1 | 1 | ||
Vietnam | 2 | 2 |
Country-Based Total Participant and Photo Count | ||||
---|---|---|---|---|
Total Number of Participants * | Total Number of Photos Uploaded | |||
Australia | 1 | 4 | ||
Austria | 1 | 4 | ||
Azerbaijan | 3 | 12 | ||
Bangladesh | 1 | 4 | ||
Bosnia and Herzegovina | 1 | 4 | ||
Bulgaria | 2 | 6 | ||
Canada | 1 | 4 | ||
China | 7 | 25 | ||
Estonia | 1 | 4 | ||
Hungary | 1 | 4 | ||
India | 5 | 16 | ||
Iran | 6 | 22 | ||
Italy | 4 | 16 | ||
Myanmar | 3 | 9 | ||
New Zealand | 1 | 4 | ||
Poland | 2 | 8 | ||
Romania | 2 | 8 | ||
Russia | 8 | 28 | ||
Saudi Arabia | 1 | 4 | ||
Spain | 1 | 4 | ||
Turkey | 190 | 609 | ||
United Kingdom | 1 | 4 | ||
Vietnam | 2 | 8 | ||
* Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. |