Goztepe Rotary Club Association - IFOD 10th International Photography Contest
The Number of Participants | |
---|---|
Total Number of Participants | 448 Person |
Total Number of Male Participants | 315 Person |
Total Number of Female Participants | 133 Person |
Number of Photos | |
---|---|
Total Number of Photos Uploaded | 1504 Number |
Number of Participants by Category | |
---|---|
Number of Category Participants (b) Create Hope in the World / Life in Harmony with Nature (Color and B/W)) | 274 Person |
Number of Category Participants (a) Bright Futures with Sustainable Energy (Color and B/W)) | 174 Person |
Number of Participants by Category / Gender | |
---|---|
Total Number of Male Participants (b) Create Hope in the World / Life in Harmony with Nature (Color and B/W)) | 190 Person |
Total Number of Female Participants (b) Create Hope in the World / Life in Harmony with Nature (Color and B/W)) | 84 Person |
Total Number of Male Participants (a) Bright Futures with Sustainable Energy (Color and B/W)) | 125 Person |
Total Number of Female Participants (a) Bright Futures with Sustainable Energy (Color and B/W)) | 49 Person |
Number of Photos by Category | |
---|---|
Number of Photos Uploaded (b) Create Hope in the World / Life in Harmony with Nature (Color and B/W)) | 959 Number |
Number of Photos Uploaded (a) Bright Futures with Sustainable Energy (Color and B/W)) | 545 Number |
Country Based Statistics
Number and Total of Participants by Country and Categories | ||||
---|---|---|---|---|
b) Create Hope in the World / Life in Harmony with Nature (Color and B/W) | a) Bright Futures with Sustainable Energy (Color and B/W) | Toplam | ||
Azerbaijan | 1 | 1 | ||
Bangladesh | 4 | 1 | 5 | |
Bosnia and Herzegovina | 1 | 1 | 2 | |
Brazil | 2 | 2 | ||
China | 3 | 4 | 7 | |
Czechia | 1 | 1 | ||
France | 1 | 1 | 2 | |
Hungary | 2 | 2 | ||
India | 13 | 10 | 23 | |
Iran | 17 | 10 | 27 | |
Italy | 1 | 1 | ||
Myanmar | 10 | 4 | 14 | |
Republic of Korea | 1 | 1 | ||
Russia | 10 | 2 | 12 | |
Saudi Arabia | 1 | 1 | ||
Singapore | 2 | 2 | 4 | |
Slovakia | 1 | 1 | 2 | |
Sri Lanka | 1 | 1 | ||
Sweden | 1 | 1 | 2 | |
Turkey | 195 | 129 | 324 | |
Turkish Republic of Northern Cyprus | 1 | 1 | 2 | |
Ukraine | 1 | 1 | 2 | |
United Kingdom | 1 | 1 | ||
Vietnam | 4 | 5 | 9 |
Country-Based Total Participant and Photo Count | ||||
---|---|---|---|---|
Total Number of Participants * | Total Number of Photos Uploaded | |||
Azerbaijan | 1 | 4 | ||
Bangladesh | 5 | 19 | ||
Bosnia and Herzegovina | 2 | 8 | ||
Brazil | 2 | 6 | ||
China | 7 | 18 | ||
Czechia | 1 | 4 | ||
France | 2 | 8 | ||
Hungary | 2 | 6 | ||
India | 23 | 80 | ||
Iran | 27 | 100 | ||
Italy | 1 | 4 | ||
Myanmar | 14 | 55 | ||
Republic of Korea | 1 | 4 | ||
Russia | 12 | 35 | ||
Saudi Arabia | 1 | 4 | ||
Singapore | 4 | 11 | ||
Slovakia | 2 | 8 | ||
Sri Lanka | 1 | 4 | ||
Sweden | 2 | 8 | ||
Turkey | 324 | 1067 | ||
Turkish Republic of Northern Cyprus | 2 | 8 | ||
Ukraine | 2 | 8 | ||
United Kingdom | 1 | 4 | ||
Vietnam | 9 | 31 | ||
* Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. |