İzmir Göztepe Rotary Club Association 8th International Photography Contest
The Number of Participants | |
---|---|
Total Number of Participants | 352 Person |
Total Number of Male Participants | 268 Person |
Total Number of Female Participants | 84 Person |
Number of Photos | |
---|---|
Total Number of Photos Uploaded | 1234 Number |
Number of Participants by Category | |
---|---|
Number of Category Participants (Digital) | 352 Person |
Number of Participants by Category / Gender | |
---|---|
Total Number of Male Participants (Digital) | 268 Person |
Total Number of Female Participants (Digital) | 84 Person |
Number of Photos by Category | |
---|---|
Number of Photos Uploaded (Digital) | 1234 Number |
Country Based Statistics
Number and Total of Participants by Country and Categories | ||||
---|---|---|---|---|
Digital | Toplam | |||
Azerbaijan | 2 | 2 | ||
Bangladesh | 7 | 7 | ||
Bulgaria | 1 | 1 | ||
Canada | 1 | 1 | ||
China | 16 | 16 | ||
Croatia | 1 | 1 | ||
Egypt | 3 | 3 | ||
India | 15 | 15 | ||
Iran | 10 | 10 | ||
Ireland | 1 | 1 | ||
Italy | 1 | 1 | ||
Myanmar | 8 | 8 | ||
Russia | 7 | 7 | ||
Turkey | 262 | 262 | ||
Turkish Republic of Northern Cyprus | 2 | 2 | ||
Ukraine | 1 | 1 | ||
Vietnam | 14 | 14 |
Country-Based Total Participant and Photo Count | ||||
---|---|---|---|---|
Total Number of Participants * | Total Number of Photos Uploaded | |||
Azerbaijan | 2 | 8 | ||
Bangladesh | 7 | 25 | ||
Bulgaria | 1 | 1 | ||
Canada | 1 | 4 | ||
China | 16 | 60 | ||
Croatia | 1 | 4 | ||
Egypt | 3 | 7 | ||
India | 15 | 58 | ||
Iran | 10 | 32 | ||
Ireland | 1 | 4 | ||
Italy | 1 | 4 | ||
Myanmar | 8 | 29 | ||
Russia | 7 | 25 | ||
Turkey | 262 | 912 | ||
Turkish Republic of Northern Cyprus | 2 | 8 | ||
Ukraine | 1 | 4 | ||
Vietnam | 14 | 49 | ||
* Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. |