İzmir Göztepe Rotary Club 7th International Photography Contest
The Number of Participants | |
---|---|
Total Number of Participants | 465 Person |
Total Number of Male Participants | 326 Person |
Total Number of Female Participants | 139 Person |
Number of Photos | |
---|---|
Total Number of Photos Uploaded | 1632 Number |
Number of Participants by Category | |
---|---|
Number of Category Participants (Digital) | 465 Person |
Number of Participants by Category / Gender | |
---|---|
Total Number of Male Participants (Digital) | 326 Person |
Total Number of Female Participants (Digital) | 139 Person |
Number of Photos by Category | |
---|---|
Number of Photos Uploaded (Digital) | 1632 Number |
Country Based Statistics
Number and Total of Participants by Country and Categories | ||||
---|---|---|---|---|
Digital | Toplam | |||
Bangladesh | 13 | 13 | ||
Belarus | 1 | 1 | ||
Bosnia and Herzegovina | 2 | 2 | ||
Bulgaria | 4 | 4 | ||
China | 2 | 2 | ||
India | 23 | 23 | ||
Indonesia | 1 | 1 | ||
Iran | 23 | 23 | ||
Italy | 3 | 3 | ||
Japan | 1 | 1 | ||
Malaysia | 2 | 2 | ||
Myanmar | 4 | 4 | ||
Poland | 2 | 2 | ||
Republic of South Africa | 3 | 3 | ||
Serbia | 1 | 1 | ||
Slovenia | 1 | 1 | ||
Spain | 1 | 1 | ||
Turkey | 366 | 366 | ||
United Kingdom | 1 | 1 | ||
Vietnam | 11 | 11 |
Country-Based Total Participant and Photo Count | ||||
---|---|---|---|---|
Total Number of Participants * | Total Number of Photos Uploaded | |||
Bangladesh | 13 | 46 | ||
Belarus | 1 | 4 | ||
Bosnia and Herzegovina | 2 | 8 | ||
Bulgaria | 4 | 16 | ||
China | 2 | 6 | ||
India | 23 | 71 | ||
Indonesia | 1 | 3 | ||
Iran | 23 | 92 | ||
Italy | 3 | 12 | ||
Japan | 1 | 4 | ||
Malaysia | 2 | 8 | ||
Myanmar | 4 | 16 | ||
Poland | 2 | 8 | ||
Republic of South Africa | 3 | 11 | ||
Serbia | 1 | 4 | ||
Slovenia | 1 | 4 | ||
Spain | 1 | 4 | ||
Turkey | 366 | 1279 | ||
United Kingdom | 1 | 1 | ||
Vietnam | 11 | 35 | ||
* Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. |