İpekyolu Belediyesi Ulusal Fotoğraf Yarışması
| The Number of Participants | |
|---|---|
| Total Number of Participants | 256 Person |
| Total Number of Male Participants | 212 Person |
| Total Number of Female Participants | 44 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 865 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 1 | 4 |
| 18-24 | 17 | 53 |
| 25-34 | 79 | 246 |
| 35-44 | 69 | 240 |
| 45-54 | 69 | 243 |
| 55-64 | 17 | 66 |
| 65+ | 4 | 13 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (2020-061 Dijital (Sayısal)) | 256 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Male Participants (2020-061 Dijital (Sayısal)) | 212 Person |
| Total Number of Female Participants (2020-061 Dijital (Sayısal)) | 44 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (2020-061 Dijital (Sayısal)) | 865 Number |
| Number of Participants by Age Groups and Category Based | ||
|---|---|---|
| Yaş Grubu | 2020-061 Dijital (Sayısal) | Toplam |
| 0-17 | 1 | 1 |
| 18-24 | 17 | 17 |
| 25-34 | 79 | 79 |
| 35-44 | 69 | 69 |
| 45-54 | 69 | 69 |
| 55-64 | 17 | 17 |
| 65+ | 4 | 4 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| 2020-061 Dijital (Sayısal) | Toplam | |||
| Turkey | 256 | 256 | ||
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Turkey | 256 | 865 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
City Based Statistics
| Number of Participants by City | |
|---|---|
| İstanbul | 38 Person |
| Van | 24 Person |
| Bursa | 24 Person |
| Kayseri | 15 Person |
| Ankara | 13 Person |
| Konya | 12 Person |
| Trabzon | 10 Person |
| Antalya | 9 Person |
| Tokat | 8 Person |
| Kocaeli | 8 Person |
| İzmir | 8 Person |
| Denizli | 8 Person |
| Gaziantep | 6 Person |
| Diyarbakır | 6 Person |
| Sakarya | 5 Person |
| Malatya | 5 Person |
| Hatay | 4 Person |
| Bitlis | 4 Person |
| Aksaray | 4 Person |
| Muğla | 3 Person |
| Mersin | 3 Person |
| Erzurum | 3 Person |
| Yozgat | 2 Person |
| Samsun | 2 Person |
| Osmaniye | 2 Person |
| Nevşehir | 2 Person |
| Mardin | 2 Person |
| Edirne | 2 Person |
| Bolu | 2 Person |
| Bingöl | 2 Person |
| Adana | 2 Person |
| Zonguldak | 1 Person |
| Sivas | 1 Person |
| Rize | 1 Person |
| Niğde | 1 Person |
| Muş | 1 Person |
| Manisa | 1 Person |
| Kütahya | 1 Person |
| Kars | 1 Person |
| Hakkâri | 1 Person |
| Gümüşhane | 1 Person |
| Giresun | 1 Person |
| Elazığ | 1 Person |
| Çanakkale | 1 Person |
| Burdur | 1 Person |
| Batman | 1 Person |
| Aydın | 1 Person |
| Ardahan | 1 Person |
| Afyon | 1 Person |
Türkçe