İki Deniz Bir Şehir: Kocaeli ve Deniz 6. Ulusal Fotoğraf Yarışması
| The Number of Participants | |
|---|---|
| Total Number of Participants | 292 Person |
| Total Number of Female Participants | 86 Person |
| Total Number of Male Participants | 206 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 953 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 0 | 0 |
| 18-24 | 22 | 55 |
| 25-34 | 46 | 147 |
| 35-44 | 79 | 245 |
| 45-54 | 79 | 276 |
| 55-64 | 39 | 131 |
| 65+ | 27 | 99 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (Tarihi/Kültürel ve Doğal Güzellikler (Dijital Renkli)) | 135 Person |
| Number of Category Participants (Deniz (Dijital Renkli)) | 157 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Female Participants (Tarihi/Kültürel ve Doğal Güzellikler (Dijital Renkli)) | 36 Person |
| Total Number of Male Participants (Tarihi/Kültürel ve Doğal Güzellikler (Dijital Renkli)) | 99 Person |
| Total Number of Male Participants (Deniz (Dijital Renkli)) | 107 Person |
| Total Number of Female Participants (Deniz (Dijital Renkli)) | 50 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (Tarihi/Kültürel ve Doğal Güzellikler (Dijital Renkli)) | 446 Number |
| Number of Photos Uploaded (Deniz (Dijital Renkli)) | 507 Number |
| Number of Participants by Age Groups and Category Based | |||
|---|---|---|---|
| Yaş Grubu | Tarihi/Kültürel ve Doğal Güzellikler (Dijital Renkli) | Deniz (Dijital Renkli) | Toplam |
| 0-17 | 0 | 0 | 0 |
| 18-24 | 8 | 14 | 22 |
| 25-34 | 20 | 26 | 46 |
| 35-44 | 35 | 44 | 79 |
| 45-54 | 39 | 40 | 79 |
| 55-64 | 19 | 20 | 39 |
| 65+ | 14 | 13 | 27 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| Tarihi/Kültürel ve Doğal Güzellikler (Dijital Renkli) | Deniz (Dijital Renkli) | Toplam | ||
| Turkey | 135 | 157 | 292 | |
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Turkey | 292 | 953 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
City Based Statistics
| Number of Participants by City | |
|---|---|
| Kocaeli | 119 Person |
| İstanbul | 63 Person |
| Sakarya | 37 Person |
| Bursa | 14 Person |
| Ankara | 12 Person |
| Manisa | 9 Person |
| Konya | 6 Person |
| İzmir | 5 Person |
| Eskişehir | 3 Person |
| Yalova | 2 Person |
| Tekirdağ | 2 Person |
| Muş | 2 Person |
| Muğla | 2 Person |
| Mersin | 2 Person |
| Bilecik | 2 Person |
| Balıkesir | 2 Person |
| Aksaray | 2 Person |
| Afyon | 2 Person |
| Van | 1 Person |
| Karabük | 1 Person |
| Denizli | 1 Person |
| Bartın | 1 Person |
| Antalya | 1 Person |
Türkçe