Havacılığa Dair Kareler Ulusal Fotoğraf Yarışması
| The Number of Participants | |
|---|---|
| Total Number of Participants | 570 Person |
| Total Number of Male Participants | 450 Person |
| Total Number of Female Participants | 120 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 1453 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 0 | 0 |
| 18-24 | 52 | 118 |
| 25-34 | 125 | 305 |
| 35-44 | 165 | 424 |
| 45-54 | 135 | 353 |
| 55-64 | 66 | 181 |
| 65+ | 27 | 72 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (Dijital Color/Mono) | 570 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Male Participants (Dijital Color/Mono) | 450 Person |
| Total Number of Female Participants (Dijital Color/Mono) | 120 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (Dijital Color/Mono) | 1453 Number |
| Number of Participants by Age Groups and Category Based | ||
|---|---|---|
| Yaş Grubu | Dijital Color/Mono | Toplam |
| 0-17 | 0 | 0 |
| 18-24 | 52 | 52 |
| 25-34 | 125 | 125 |
| 35-44 | 165 | 165 |
| 45-54 | 135 | 135 |
| 55-64 | 66 | 66 |
| 65+ | 27 | 27 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| Dijital Color/Mono | Toplam | |||
| Netherlands | 1 | 1 | ||
| Turkey | 569 | 569 | ||
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Netherlands | 1 | 1 | ||
| Turkey | 569 | 1452 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
City Based Statistics
| Number of Participants by City | |
|---|---|
| İstanbul | 190 Person |
| Ankara | 49 Person |
| İzmir | 38 Person |
| Konya | 36 Person |
| Kocaeli | 34 Person |
| Bursa | 23 Person |
| Antalya | 22 Person |
| Trabzon | 18 Person |
| Sakarya | 13 Person |
| Denizli | 12 Person |
| Muğla | 10 Person |
| Adana | 8 Person |
| Diyarbakır | 7 Person |
| Balıkesir | 7 Person |
| Tokat | 6 Person |
| Eskişehir | 6 Person |
| Aydın | 6 Person |
| Van | 5 Person |
| Rize | 5 Person |
| Manisa | 5 Person |
| Isparta | 5 Person |
| Tekirdağ | 4 Person |
| Mersin | 4 Person |
| Kayseri | 4 Person |
| Giresun | 4 Person |
| Ordu | 3 Person |
| Niğde | 3 Person |
| Kahramanmaraş | 3 Person |
| Gaziantep | 3 Person |
| Erzurum | 3 Person |
| Bitlis | 3 Person |
| Batman | 3 Person |
| Uşak | 2 Person |
| Sivas | 2 Person |
| Samsun | 2 Person |
| Nevşehir | 2 Person |
| Kastamonu | 2 Person |
| Edirne | 2 Person |
| Burdur | 2 Person |
| Şanlıurfa | 1 Person |
| Mardin | 1 Person |
| Malatya | 1 Person |
| Kırıkkale | 1 Person |
| Hatay | 1 Person |
| Hakkâri | 1 Person |
| Gümüşhane | 1 Person |
| Erzincan | 1 Person |
| Çanakkale | 1 Person |
| Bolu | 1 Person |
| Bingöl | 1 Person |
| Bartın | 1 Person |
| Afyon | 1 Person |
Türkçe