Göztepe Rotary Club and IFOD 11th International Photography Contest
The Number of Participants | |
---|---|
Total Number of Participants | 352 Person |
Total Number of Male Participants | 234 Person |
Total Number of Female Participants | 118 Person |
Number of Photos | |
---|---|
Total Number of Photos Uploaded | 1215 Number |
Number of Participants by Category | |
---|---|
Number of Category Participants (Digital Color and/or Black-White) | 352 Person |
Number of Participants by Category / Gender | |
---|---|
Total Number of Male Participants (Digital Color and/or Black-White) | 234 Person |
Total Number of Female Participants (Digital Color and/or Black-White) | 118 Person |
Number of Photos by Category | |
---|---|
Number of Photos Uploaded (Digital Color and/or Black-White) | 1215 Number |
Country Based Statistics
Number and Total of Participants by Country and Categories | ||||
---|---|---|---|---|
Digital Color and/or Black-White | Toplam | |||
Afghanistan | 1 | 1 | ||
Austria | 1 | 1 | ||
Azerbaijan | 1 | 1 | ||
Bangladesh | 8 | 8 | ||
Belarus | 1 | 1 | ||
Brazil | 2 | 2 | ||
Bulgaria | 1 | 1 | ||
Canada | 1 | 1 | ||
China | 36 | 36 | ||
Egypt | 2 | 2 | ||
Germany | 1 | 1 | ||
Hungary | 3 | 3 | ||
India | 10 | 10 | ||
Iran | 38 | 38 | ||
Kazakhstan | 1 | 1 | ||
Malaysia | 1 | 1 | ||
Myanmar | 8 | 8 | ||
Netherlands | 1 | 1 | ||
New Zealand | 1 | 1 | ||
Oman | 1 | 1 | ||
Poland | 3 | 3 | ||
Romania | 3 | 3 | ||
Russia | 17 | 17 | ||
Singapore | 3 | 3 | ||
Sri Lanka | 1 | 1 | ||
Switzerland | 1 | 1 | ||
Turkey | 198 | 198 | ||
Turkish Republic of Northern Cyprus | 1 | 1 | ||
Ukraine | 2 | 2 | ||
United Kingdom | 1 | 1 | ||
United States | 1 | 1 | ||
Vietnam | 2 | 2 |
Country-Based Total Participant and Photo Count | ||||
---|---|---|---|---|
Total Number of Participants * | Total Number of Photos Uploaded | |||
Afghanistan | 1 | 1 | ||
Austria | 1 | 4 | ||
Azerbaijan | 1 | 1 | ||
Bangladesh | 8 | 32 | ||
Belarus | 1 | 3 | ||
Brazil | 2 | 8 | ||
Bulgaria | 1 | 3 | ||
Canada | 1 | 4 | ||
China | 36 | 129 | ||
Egypt | 2 | 5 | ||
Germany | 1 | 4 | ||
Hungary | 3 | 12 | ||
India | 10 | 39 | ||
Iran | 38 | 139 | ||
Kazakhstan | 1 | 4 | ||
Malaysia | 1 | 4 | ||
Myanmar | 8 | 32 | ||
Netherlands | 1 | 4 | ||
New Zealand | 1 | 2 | ||
Oman | 1 | 4 | ||
Poland | 3 | 7 | ||
Romania | 3 | 12 | ||
Russia | 17 | 64 | ||
Singapore | 3 | 12 | ||
Sri Lanka | 1 | 4 | ||
Switzerland | 1 | 4 | ||
Turkey | 198 | 653 | ||
Turkish Republic of Northern Cyprus | 1 | 4 | ||
Ukraine | 2 | 8 | ||
United Kingdom | 1 | 4 | ||
United States | 1 | 1 | ||
Vietnam | 2 | 8 | ||
* Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. |