Gençlik Enerjisi Konulu Şehitkamil Belediyesi Ulusal Fotoğraf Yarışması
| The Number of Participants | |
|---|---|
| Total Number of Participants | 192 Person |
| Total Number of Female Participants | 89 Person |
| Total Number of Male Participants | 103 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 610 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 1 | 3 |
| 18-24 | 70 | 179 |
| 25-34 | 114 | 402 |
| 35-44 | 7 | 26 |
| 45-54 | 0 | 0 |
| 55-64 | 0 | 0 |
| 65+ | 0 | 0 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (Digital Color or/and BW) | 192 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Female Participants (Digital Color or/and BW) | 89 Person |
| Total Number of Male Participants (Digital Color or/and BW) | 103 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (Digital Color or/and BW) | 610 Number |
| Number of Participants by Age Groups and Category Based | ||
|---|---|---|
| Yaş Grubu | Digital Color or/and BW | Toplam |
| 0-17 | 1 | 1 |
| 18-24 | 70 | 70 |
| 25-34 | 114 | 114 |
| 35-44 | 7 | 7 |
| 45-54 | 0 | 0 |
| 55-64 | 0 | 0 |
| 65+ | 0 | 0 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| Digital Color or/and BW | Toplam | |||
| Turkey | 191 | 191 | ||
| United States | 1 | 1 | ||
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Turkey | 191 | 607 | ||
| United States | 1 | 3 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
City Based Statistics
| Number of Participants by City | |
|---|---|
| İstanbul | 36 Person |
| Adana | 22 Person |
| Gaziantep | 17 Person |
| İzmir | 10 Person |
| Konya | 9 Person |
| Mardin | 6 Person |
| Samsun | 5 Person |
| Kocaeli | 5 Person |
| Bursa | 5 Person |
| Ankara | 5 Person |
| Sakarya | 4 Person |
| Hatay | 4 Person |
| Diyarbakır | 4 Person |
| Mersin | 3 Person |
| Manisa | 3 Person |
| Kahramanmaraş | 3 Person |
| Eskişehir | 3 Person |
| Edirne | 3 Person |
| Bitlis | 3 Person |
| Balıkesir | 3 Person |
| Aydın | 3 Person |
| Van | 2 Person |
| Trabzon | 2 Person |
| Tekirdağ | 2 Person |
| Şırnak | 2 Person |
| Ordu | 2 Person |
| Niğde | 2 Person |
| Kütahya | 2 Person |
| Kayseri | 2 Person |
| Erzurum | 2 Person |
| Bolu | 2 Person |
| Afyon | 2 Person |
| Tokat | 1 Person |
| Şanlıurfa | 1 Person |
| Rize | 1 Person |
| Nevşehir | 1 Person |
| Muş | 1 Person |
| Muğla | 1 Person |
| Kastamonu | 1 Person |
| Hakkâri | 1 Person |
| Elazığ | 1 Person |
| Çankırı | 1 Person |
| Bingöl | 1 Person |
| Bayburt | 1 Person |
| Antalya | 1 Person |
Türkçe