Municipality of Buyukcekmece, Guler Ertan International Photography Contest 2026
| The Number of Participants | |
|---|---|
| Total Number of Participants | 687 Person |
| Total Number of Male Participants | 478 Person |
| Total Number of Female Participants | 209 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 2469 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 1 | 4 |
| 18-24 | 73 | 210 |
| 25-34 | 115 | 382 |
| 35-44 | 190 | 690 |
| 45-54 | 150 | 572 |
| 55-64 | 102 | 390 |
| 65+ | 56 | 221 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (Digital Color and/or Black-White) | 687 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Male Participants (Digital Color and/or Black-White) | 478 Person |
| Total Number of Female Participants (Digital Color and/or Black-White) | 209 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (Digital Color and/or Black-White) | 2469 Number |
| Number of Participants by Age Groups and Category Based | ||
|---|---|---|
| Yaş Grubu | Digital Color and/or Black-White | Toplam |
| 0-17 | 1 | 1 |
| 18-24 | 73 | 73 |
| 25-34 | 115 | 115 |
| 35-44 | 190 | 190 |
| 45-54 | 150 | 150 |
| 55-64 | 102 | 102 |
| 65+ | 56 | 56 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| Digital Color and/or Black-White | Toplam | |||
| Argentina | 2 | 2 | ||
| Austria | 1 | 1 | ||
| Azerbaijan | 2 | 2 | ||
| Bangladesh | 9 | 9 | ||
| Belarus | 1 | 1 | ||
| Belgium | 1 | 1 | ||
| Bosnia and Herzegovina | 1 | 1 | ||
| Brazil | 1 | 1 | ||
| Chile | 1 | 1 | ||
| China | 5 | 5 | ||
| Czechia | 1 | 1 | ||
| Denmark | 1 | 1 | ||
| Egypt | 3 | 3 | ||
| Finland | 1 | 1 | ||
| France | 2 | 2 | ||
| Germany | 3 | 3 | ||
| Greece | 1 | 1 | ||
| Hungary | 1 | 1 | ||
| India | 8 | 8 | ||
| Indonesia | 2 | 2 | ||
| Iran | 116 | 116 | ||
| Italy | 9 | 9 | ||
| Latvia | 1 | 1 | ||
| Malta | 1 | 1 | ||
| Myanmar | 12 | 12 | ||
| Netherlands | 1 | 1 | ||
| New Zealand | 1 | 1 | ||
| Oman | 2 | 2 | ||
| Poland | 4 | 4 | ||
| Romania | 3 | 3 | ||
| Russia | 4 | 4 | ||
| Serbia | 1 | 1 | ||
| Singapore | 1 | 1 | ||
| Slovakia | 1 | 1 | ||
| Slovenia | 1 | 1 | ||
| Syria | 1 | 1 | ||
| Turkey | 468 | 468 | ||
| Turkish Republic of Northern Cyprus | 3 | 3 | ||
| Ukraine | 2 | 2 | ||
| United Arab Emirates | 2 | 2 | ||
| United Kingdom | 1 | 1 | ||
| United States | 1 | 1 | ||
| Vietnam | 4 | 4 | ||
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Argentina | 2 | 8 | ||
| Austria | 1 | 4 | ||
| Azerbaijan | 2 | 8 | ||
| Bangladesh | 9 | 36 | ||
| Belarus | 1 | 4 | ||
| Belgium | 1 | 4 | ||
| Bosnia and Herzegovina | 1 | 4 | ||
| Brazil | 1 | 4 | ||
| Chile | 1 | 4 | ||
| China | 5 | 20 | ||
| Czechia | 1 | 4 | ||
| Denmark | 1 | 4 | ||
| Egypt | 3 | 8 | ||
| Finland | 1 | 4 | ||
| France | 2 | 8 | ||
| Germany | 3 | 12 | ||
| Greece | 1 | 4 | ||
| Hungary | 1 | 4 | ||
| India | 8 | 32 | ||
| Indonesia | 2 | 8 | ||
| Iran | 116 | 409 | ||
| Italy | 9 | 36 | ||
| Latvia | 1 | 4 | ||
| Malta | 1 | 4 | ||
| Myanmar | 12 | 48 | ||
| Netherlands | 1 | 4 | ||
| New Zealand | 1 | 4 | ||
| Oman | 2 | 8 | ||
| Poland | 4 | 16 | ||
| Romania | 3 | 12 | ||
| Russia | 4 | 16 | ||
| Serbia | 1 | 4 | ||
| Singapore | 1 | 4 | ||
| Slovakia | 1 | 4 | ||
| Slovenia | 1 | 4 | ||
| Syria | 1 | 1 | ||
| Turkey | 468 | 1655 | ||
| Turkish Republic of Northern Cyprus | 3 | 12 | ||
| Ukraine | 2 | 8 | ||
| United Arab Emirates | 2 | 8 | ||
| United Kingdom | 1 | 4 | ||
| United States | 1 | 4 | ||
| Vietnam | 4 | 16 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
Türkçe