Municipality of Buyukcekmece Guler Ertan International Photography Contest 2024
The Number of Participants | |
---|---|
Total Number of Participants | 2527 Person |
Total Number of Male Participants | 1780 Person |
Total Number of Female Participants | 747 Person |
Number of Photos | |
---|---|
Total Number of Photos Uploaded | 9465 Number |
Number of Participants by Category | |
---|---|
Number of Category Participants (Digital: Open Color) | 947 Person |
Number of Category Participants (Digital: Cultural Heritage (Color or Monochrome)) | 781 Person |
Number of Category Participants (Digital: Open Monochrome) | 799 Person |
Number of Participants by Category / Gender | |
---|---|
Total Number of Male Participants (Digital: Open Color) | 657 Person |
Total Number of Female Participants (Digital: Open Color) | 290 Person |
Total Number of Male Participants (Digital: Cultural Heritage (Color or Monochrome)) | 549 Person |
Total Number of Female Participants (Digital: Cultural Heritage (Color or Monochrome)) | 232 Person |
Total Number of Male Participants (Digital: Open Monochrome) | 574 Person |
Total Number of Female Participants (Digital: Open Monochrome) | 225 Person |
Number of Photos by Category | |
---|---|
Number of Photos Uploaded (Digital: Open Color) | 3551 Number |
Number of Photos Uploaded (Digital: Cultural Heritage (Color or Monochrome)) | 2901 Number |
Number of Photos Uploaded (Digital: Open Monochrome) | 3013 Number |
Country Based Statistics
Number and Total of Participants by Country and Categories | ||||
---|---|---|---|---|
Digital: Open Color | Digital: Cultural Heritage (Color or Monochrome) | Digital: Open Monochrome | Toplam | |
Algeria | 2 | 1 | 1 | 4 |
Azerbaijan | 1 | 1 | 1 | 3 |
Bangladesh | 8 | 8 | 8 | 24 |
Belarus | 1 | 1 | 1 | 3 |
Bosnia and Herzegovina | 1 | 1 | 1 | 3 |
Brazil | 2 | 1 | 1 | 4 |
Bulgaria | 1 | 1 | ||
Canada | 1 | 1 | 2 | |
China | 122 | 85 | 101 | 308 |
Croatia | 1 | 2 | 1 | 4 |
Czechia | 1 | 1 | 2 | |
Egypt | 6 | 3 | 6 | 15 |
Finland | 2 | 1 | 1 | 4 |
France | 4 | 2 | 3 | 9 |
Germany | 2 | 1 | 2 | 5 |
Hungary | 1 | 1 | 2 | |
India | 29 | 27 | 28 | 84 |
Indonesia | 1 | 1 | ||
Iran | 173 | 146 | 159 | 478 |
Iraq | 2 | 1 | 3 | |
Israel | 2 | 2 | 2 | 6 |
Italy | 1 | 1 | 2 | |
Kazakhstan | 1 | 1 | 2 | |
Malaysia | 2 | 2 | 2 | 6 |
Malta | 1 | 1 | 1 | 3 |
Myanmar | 12 | 12 | 11 | 35 |
Republic of Korea | 1 | 1 | 2 | |
Romania | 1 | 1 | 1 | 3 |
Russia | 57 | 42 | 44 | 143 |
Serbia | 2 | 1 | 2 | 5 |
Singapore | 1 | 1 | 1 | 3 |
Slovenia | 1 | 1 | 1 | 3 |
Spain | 1 | 1 | 1 | 3 |
Sri Lanka | 1 | 1 | 1 | 3 |
Sweden | 2 | 2 | 2 | 6 |
Turkey | 488 | 421 | 392 | 1301 |
Turkish Republic of Northern Cyprus | 1 | 1 | 1 | 3 |
Ukraine | 1 | 1 | 1 | 3 |
United Arab Emirates | 1 | 1 | 2 | |
United Kingdom | 3 | 4 | 4 | 11 |
United States | 1 | 1 | 1 | 3 |
Vietnam | 7 | 6 | 7 | 20 |
Country-Based Total Participant and Photo Count | ||||
---|---|---|---|---|
Total Number of Participants * | Total Number of Photos Uploaded | |||
Algeria | 4 | 14 | ||
Azerbaijan | 3 | 12 | ||
Bangladesh | 24 | 96 | ||
Belarus | 3 | 3 | ||
Bosnia and Herzegovina | 3 | 12 | ||
Brazil | 4 | 16 | ||
Bulgaria | 1 | 4 | ||
Canada | 2 | 8 | ||
China | 308 | 1214 | ||
Croatia | 4 | 16 | ||
Czechia | 2 | 8 | ||
Egypt | 15 | 57 | ||
Finland | 4 | 16 | ||
France | 9 | 36 | ||
Germany | 5 | 20 | ||
Hungary | 2 | 8 | ||
India | 84 | 330 | ||
Indonesia | 1 | 4 | ||
Iran | 478 | 1792 | ||
Iraq | 3 | 9 | ||
Israel | 6 | 24 | ||
Italy | 2 | 8 | ||
Kazakhstan | 2 | 8 | ||
Malaysia | 6 | 24 | ||
Malta | 3 | 12 | ||
Myanmar | 35 | 131 | ||
Republic of Korea | 2 | 8 | ||
Romania | 3 | 12 | ||
Russia | 143 | 545 | ||
Serbia | 5 | 20 | ||
Singapore | 3 | 12 | ||
Slovenia | 3 | 12 | ||
Spain | 3 | 12 | ||
Sri Lanka | 3 | 12 | ||
Sweden | 6 | 24 | ||
Turkey | 1301 | 4764 | ||
Turkish Republic of Northern Cyprus | 3 | 12 | ||
Ukraine | 3 | 12 | ||
United Arab Emirates | 2 | 8 | ||
United Kingdom | 11 | 43 | ||
United States | 3 | 12 | ||
Vietnam | 20 | 75 | ||
* Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. |