BOWER HOSPITAL 1st International Photography Contest
| The Number of Participants | |
|---|---|
| Total Number of Participants | 626 Person |
| Total Number of Female Participants | 150 Person |
| Total Number of Male Participants | 476 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 2305 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 1 | 3 |
| 18-24 | 30 | 92 |
| 25-34 | 112 | 394 |
| 35-44 | 199 | 742 |
| 45-54 | 159 | 596 |
| 55-64 | 97 | 379 |
| 65+ | 28 | 99 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (Digital: Free (Color – Black and White)) | 429 Person |
| Number of Category Participants (Digital: Health in All Areas of Life (Color – Black and White)) | 197 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Female Participants (Digital: Free (Color – Black and White)) | 109 Person |
| Total Number of Male Participants (Digital: Free (Color – Black and White)) | 320 Person |
| Total Number of Female Participants (Digital: Health in All Areas of Life (Color – Black and White)) | 41 Person |
| Total Number of Male Participants (Digital: Health in All Areas of Life (Color – Black and White)) | 156 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (Digital: Free (Color – Black and White)) | 1643 Number |
| Number of Photos Uploaded (Digital: Health in All Areas of Life (Color – Black and White)) | 662 Number |
| Number of Participants by Age Groups and Category Based | |||
|---|---|---|---|
| Yaş Grubu | Digital: Free (Color – Black and White) | Digital: Health in All Areas of Life (Color – Black and White) | Toplam |
| 0-17 | 1 | 0 | 1 |
| 18-24 | 24 | 6 | 30 |
| 25-34 | 78 | 34 | 112 |
| 35-44 | 135 | 64 | 199 |
| 45-54 | 108 | 51 | 159 |
| 55-64 | 64 | 33 | 97 |
| 65+ | 19 | 9 | 28 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| Digital: Free (Color – Black and White) | Digital: Health in All Areas of Life (Color – Black and White) | Toplam | ||
| Azerbaijan | 3 | 2 | 5 | |
| Bangladesh | 5 | 5 | 10 | |
| Belarus | 1 | 1 | 2 | |
| Brazil | 2 | 1 | 3 | |
| Bulgaria | 2 | 1 | 3 | |
| Cyprus | 1 | 1 | ||
| Egypt | 5 | 2 | 7 | |
| Finland | 1 | 1 | ||
| France | 1 | 1 | ||
| Hungary | 5 | 1 | 6 | |
| India | 44 | 19 | 63 | |
| Iran | 59 | 35 | 94 | |
| Israel | 2 | 2 | ||
| Malaysia | 2 | 2 | 4 | |
| Malta | 1 | 1 | ||
| Myanmar | 8 | 4 | 12 | |
| Oman | 1 | 1 | ||
| Philippines | 1 | 1 | ||
| Poland | 1 | 1 | ||
| Republic of South Africa | 1 | 1 | ||
| Russia | 17 | 2 | 19 | |
| Serbia | 1 | 1 | ||
| Slovenia | 1 | 1 | ||
| Spain | 1 | 1 | 2 | |
| Sri Lanka | 2 | 1 | 3 | |
| Turkey | 254 | 117 | 371 | |
| Turkish Republic of Northern Cyprus | 1 | 1 | ||
| United Kingdom | 4 | 1 | 5 | |
| Vietnam | 2 | 2 | 4 | |
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Azerbaijan | 5 | 19 | ||
| Bangladesh | 10 | 37 | ||
| Belarus | 2 | 8 | ||
| Brazil | 3 | 12 | ||
| Bulgaria | 3 | 9 | ||
| Cyprus | 1 | 4 | ||
| Egypt | 7 | 25 | ||
| Finland | 1 | 4 | ||
| France | 1 | 2 | ||
| Hungary | 6 | 19 | ||
| India | 63 | 249 | ||
| Iran | 94 | 351 | ||
| Israel | 2 | 8 | ||
| Malaysia | 4 | 16 | ||
| Malta | 1 | 4 | ||
| Myanmar | 12 | 48 | ||
| Oman | 1 | 4 | ||
| Philippines | 1 | 4 | ||
| Poland | 1 | 4 | ||
| Republic of South Africa | 1 | 4 | ||
| Russia | 19 | 67 | ||
| Serbia | 1 | 4 | ||
| Slovenia | 1 | 4 | ||
| Spain | 2 | 8 | ||
| Sri Lanka | 3 | 12 | ||
| Turkey | 371 | 1339 | ||
| Turkish Republic of Northern Cyprus | 1 | 4 | ||
| United Kingdom | 5 | 20 | ||
| Vietnam | 4 | 16 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
Türkçe