Municipality of Aksehir and Aksehir Association of Photography Amateurs (AKFAD) the 12th International Photo contest.
| The Number of Participants | |
|---|---|
| Total Number of Participants | 448 Person |
| Total Number of Male Participants | 349 Person |
| Total Number of Female Participants | 99 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 1621 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 0 | 0 |
| 18-24 | 28 | 81 |
| 25-34 | 48 | 149 |
| 35-44 | 109 | 389 |
| 45-54 | 100 | 385 |
| 55-64 | 91 | 351 |
| 65+ | 72 | 266 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (Digital Color and/or Black-White) | 448 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Male Participants (Digital Color and/or Black-White) | 349 Person |
| Total Number of Female Participants (Digital Color and/or Black-White) | 99 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (Digital Color and/or Black-White) | 1621 Number |
| Number of Participants by Age Groups and Category Based | ||
|---|---|---|
| Yaş Grubu | Digital Color and/or Black-White | Toplam |
| 0-17 | 0 | 0 |
| 18-24 | 28 | 28 |
| 25-34 | 48 | 48 |
| 35-44 | 109 | 109 |
| 45-54 | 100 | 100 |
| 55-64 | 91 | 91 |
| 65+ | 72 | 72 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| Digital Color and/or Black-White | Toplam | |||
| Argentina | 1 | 1 | ||
| Azerbaijan | 1 | 1 | ||
| Bangladesh | 7 | 7 | ||
| Belgium | 1 | 1 | ||
| Bosnia and Herzegovina | 1 | 1 | ||
| Brazil | 5 | 5 | ||
| Chile | 1 | 1 | ||
| China | 74 | 74 | ||
| Czechia | 2 | 2 | ||
| Denmark | 1 | 1 | ||
| Egypt | 9 | 9 | ||
| Greece | 1 | 1 | ||
| Hungary | 4 | 4 | ||
| India | 12 | 12 | ||
| Iran | 14 | 14 | ||
| Ireland | 1 | 1 | ||
| Italy | 3 | 3 | ||
| Malta | 1 | 1 | ||
| Moldova | 1 | 1 | ||
| Myanmar | 16 | 16 | ||
| New Zealand | 1 | 1 | ||
| Oman | 4 | 4 | ||
| Poland | 2 | 2 | ||
| Romania | 2 | 2 | ||
| Russia | 13 | 13 | ||
| Serbia | 3 | 3 | ||
| Singapore | 1 | 1 | ||
| Slovakia | 1 | 1 | ||
| Slovenia | 1 | 1 | ||
| Spain | 1 | 1 | ||
| Sweden | 2 | 2 | ||
| Syria | 1 | 1 | ||
| Turkey | 244 | 244 | ||
| Turkish Republic of Northern Cyprus | 2 | 2 | ||
| Ukraine | 3 | 3 | ||
| United Kingdom | 2 | 2 | ||
| Vietnam | 7 | 7 | ||
| Yemen | 2 | 2 | ||
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Argentina | 1 | 4 | ||
| Azerbaijan | 1 | 4 | ||
| Bangladesh | 7 | 28 | ||
| Belgium | 1 | 4 | ||
| Bosnia and Herzegovina | 1 | 4 | ||
| Brazil | 5 | 20 | ||
| Chile | 1 | 4 | ||
| China | 74 | 267 | ||
| Czechia | 2 | 8 | ||
| Denmark | 1 | 4 | ||
| Egypt | 9 | 17 | ||
| Greece | 1 | 1 | ||
| Hungary | 4 | 15 | ||
| India | 12 | 48 | ||
| Iran | 14 | 50 | ||
| Ireland | 1 | 4 | ||
| Italy | 3 | 12 | ||
| Malta | 1 | 4 | ||
| Moldova | 1 | 4 | ||
| Myanmar | 16 | 64 | ||
| New Zealand | 1 | 4 | ||
| Oman | 4 | 16 | ||
| Poland | 2 | 8 | ||
| Romania | 2 | 8 | ||
| Russia | 13 | 46 | ||
| Serbia | 3 | 11 | ||
| Singapore | 1 | 4 | ||
| Slovakia | 1 | 4 | ||
| Slovenia | 1 | 4 | ||
| Spain | 1 | 4 | ||
| Sweden | 2 | 8 | ||
| Syria | 1 | 1 | ||
| Turkey | 244 | 878 | ||
| Turkish Republic of Northern Cyprus | 2 | 8 | ||
| Ukraine | 3 | 11 | ||
| United Kingdom | 2 | 8 | ||
| Vietnam | 7 | 28 | ||
| Yemen | 2 | 4 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
Türkçe