Municipality of Aksehir and Aksehir Association of Photography Amateurs (AKFAD) the 11th International Photo Contest
| The Number of Participants | |
|---|---|
| Total Number of Participants | 477 Person |
| Total Number of Female Participants | 143 Person |
| Total Number of Male Participants | 334 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 1726 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 0 | 0 |
| 18-24 | 51 | 123 |
| 25-34 | 75 | 264 |
| 35-44 | 128 | 492 |
| 45-54 | 105 | 390 |
| 55-64 | 71 | 270 |
| 65+ | 47 | 187 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (Minimalism in Photography (Digital Color and/or Black-White)) | 477 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Female Participants (Minimalism in Photography (Digital Color and/or Black-White)) | 143 Person |
| Total Number of Male Participants (Minimalism in Photography (Digital Color and/or Black-White)) | 334 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (Minimalism in Photography (Digital Color and/or Black-White)) | 1726 Number |
| Number of Participants by Age Groups and Category Based | ||
|---|---|---|
| Yaş Grubu | Minimalism in Photography (Digital Color and/or Black-White) | Toplam |
| 0-17 | 0 | 0 |
| 18-24 | 51 | 51 |
| 25-34 | 75 | 75 |
| 35-44 | 128 | 128 |
| 45-54 | 105 | 105 |
| 55-64 | 71 | 71 |
| 65+ | 47 | 47 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| Minimalism in Photography (Digital Color and/or Black-White) | Toplam | |||
| Argentina | 1 | 1 | ||
| Austria | 2 | 2 | ||
| Azerbaijan | 3 | 3 | ||
| Bangladesh | 8 | 8 | ||
| Bosnia and Herzegovina | 1 | 1 | ||
| Bulgaria | 1 | 1 | ||
| Canada | 1 | 1 | ||
| Chile | 7 | 7 | ||
| China | 21 | 21 | ||
| Czechia | 1 | 1 | ||
| Egypt | 2 | 2 | ||
| Germany | 1 | 1 | ||
| India | 13 | 13 | ||
| Iran | 88 | 88 | ||
| Iraq | 1 | 1 | ||
| Italy | 2 | 2 | ||
| Luxembourg | 1 | 1 | ||
| Malaysia | 1 | 1 | ||
| Malta | 1 | 1 | ||
| Moldova | 1 | 1 | ||
| Myanmar | 8 | 8 | ||
| Netherlands | 2 | 2 | ||
| Poland | 1 | 1 | ||
| Romania | 4 | 4 | ||
| Russia | 10 | 10 | ||
| Serbia | 1 | 1 | ||
| Slovenia | 2 | 2 | ||
| Spain | 1 | 1 | ||
| Sweden | 2 | 2 | ||
| Turkey | 280 | 280 | ||
| Turkish Republic of Northern Cyprus | 1 | 1 | ||
| Ukraine | 3 | 3 | ||
| United Kingdom | 1 | 1 | ||
| Vietnam | 4 | 4 | ||
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Argentina | 1 | 4 | ||
| Austria | 2 | 8 | ||
| Azerbaijan | 3 | 11 | ||
| Bangladesh | 8 | 26 | ||
| Bosnia and Herzegovina | 1 | 4 | ||
| Bulgaria | 1 | 4 | ||
| Canada | 1 | 4 | ||
| Chile | 7 | 28 | ||
| China | 21 | 69 | ||
| Czechia | 1 | 4 | ||
| Egypt | 2 | 8 | ||
| Germany | 1 | 4 | ||
| India | 13 | 52 | ||
| Iran | 88 | 322 | ||
| Iraq | 1 | 4 | ||
| Italy | 2 | 8 | ||
| Luxembourg | 1 | 4 | ||
| Malaysia | 1 | 4 | ||
| Malta | 1 | 4 | ||
| Moldova | 1 | 4 | ||
| Myanmar | 8 | 32 | ||
| Netherlands | 2 | 6 | ||
| Poland | 1 | 4 | ||
| Romania | 4 | 16 | ||
| Russia | 10 | 37 | ||
| Serbia | 1 | 4 | ||
| Slovenia | 2 | 8 | ||
| Spain | 1 | 4 | ||
| Sweden | 2 | 7 | ||
| Turkey | 280 | 996 | ||
| Turkish Republic of Northern Cyprus | 1 | 4 | ||
| Ukraine | 3 | 12 | ||
| United Kingdom | 1 | 4 | ||
| Vietnam | 4 | 16 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
Türkçe