Municipality of Aksehir and Aksehir Association of Photography Amateurs (AKFAD) the 10th International Photo contest
The Number of Participants | |
---|---|
Total Number of Participants | 705 Person |
Total Number of Male Participants | 529 Person |
Total Number of Female Participants | 176 Person |
Number of Photos | |
---|---|
Total Number of Photos Uploaded | 2620 Number |
Number of Participants by Category | |
---|---|
Number of Category Participants (Digital color or digital black and white) | 705 Person |
Number of Participants by Category / Gender | |
---|---|
Total Number of Male Participants (Digital color or digital black and white) | 529 Person |
Total Number of Female Participants (Digital color or digital black and white) | 176 Person |
Number of Photos by Category | |
---|---|
Number of Photos Uploaded (Digital color or digital black and white) | 2620 Number |
Country Based Statistics
Number and Total of Participants by Country and Categories | ||||
---|---|---|---|---|
Digital color or digital black and white | Toplam | |||
Azerbaijan | 1 | 1 | ||
Bangladesh | 7 | 7 | ||
Bosnia and Herzegovina | 1 | 1 | ||
Brazil | 4 | 4 | ||
Bulgaria | 1 | 1 | ||
China | 75 | 75 | ||
Czechia | 1 | 1 | ||
Egypt | 6 | 6 | ||
India | 33 | 33 | ||
Iran | 152 | 152 | ||
Kazakhstan | 1 | 1 | ||
Malaysia | 2 | 2 | ||
Malta | 1 | 1 | ||
Myanmar | 12 | 12 | ||
Oman | 1 | 1 | ||
Poland | 1 | 1 | ||
Republic of South Africa | 1 | 1 | ||
Romania | 2 | 2 | ||
Russia | 13 | 13 | ||
Serbia | 1 | 1 | ||
Slovenia | 2 | 2 | ||
Sri Lanka | 1 | 1 | ||
Sweden | 2 | 2 | ||
Turkey | 367 | 367 | ||
Turkish Republic of Northern Cyprus | 1 | 1 | ||
Turkmenistan | 1 | 1 | ||
Ukraine | 3 | 3 | ||
United Kingdom | 2 | 2 | ||
Vietnam | 9 | 9 | ||
Yemen | 1 | 1 |
Country-Based Total Participant and Photo Count | ||||
---|---|---|---|---|
Total Number of Participants * | Total Number of Photos Uploaded | |||
Azerbaijan | 1 | 1 | ||
Bangladesh | 7 | 28 | ||
Bosnia and Herzegovina | 1 | 4 | ||
Brazil | 4 | 14 | ||
Bulgaria | 1 | 2 | ||
China | 75 | 296 | ||
Czechia | 1 | 4 | ||
Egypt | 6 | 20 | ||
India | 33 | 127 | ||
Iran | 152 | 572 | ||
Kazakhstan | 1 | 3 | ||
Malaysia | 2 | 8 | ||
Malta | 1 | 4 | ||
Myanmar | 12 | 48 | ||
Oman | 1 | 4 | ||
Poland | 1 | 4 | ||
Republic of South Africa | 1 | 3 | ||
Romania | 2 | 8 | ||
Russia | 13 | 50 | ||
Serbia | 1 | 4 | ||
Slovenia | 2 | 8 | ||
Sri Lanka | 1 | 3 | ||
Sweden | 2 | 8 | ||
Turkey | 367 | 1330 | ||
Turkish Republic of Northern Cyprus | 1 | 4 | ||
Turkmenistan | 1 | 4 | ||
Ukraine | 3 | 12 | ||
United Kingdom | 2 | 8 | ||
Vietnam | 9 | 36 | ||
Yemen | 1 | 3 | ||
* Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. |