Municipality of Aksehir - AKFAD - “Through Life” the 9th International Photocontest
The Number of Participants | |
---|---|
Total Number of Participants | 442 Person |
Total Number of Male Participants | 336 Person |
Total Number of Female Participants | 106 Person |
Number of Photos | |
---|---|
Total Number of Photos Uploaded | 1658 Number |
Number of Participants by Category | |
---|---|
Number of Category Participants (Digital Color or Black & White) | 442 Person |
Number of Participants by Category / Gender | |
---|---|
Total Number of Male Participants (Digital Color or Black & White) | 336 Person |
Total Number of Female Participants (Digital Color or Black & White) | 106 Person |
Number of Photos by Category | |
---|---|
Number of Photos Uploaded (Digital Color or Black & White) | 1658 Number |
Country Based Statistics
Number and Total of Participants by Country and Categories | ||||
---|---|---|---|---|
Digital Color or Black & White | Toplam | |||
Azerbaijan | 2 | 2 | ||
Bangladesh | 6 | 6 | ||
Brazil | 1 | 1 | ||
Bulgaria | 2 | 2 | ||
Canada | 1 | 1 | ||
China | 37 | 37 | ||
Cyprus | 1 | 1 | ||
Czechia | 1 | 1 | ||
Egypt | 6 | 6 | ||
Finland | 1 | 1 | ||
Germany | 1 | 1 | ||
Hungary | 2 | 2 | ||
India | 35 | 35 | ||
Iran | 51 | 51 | ||
Iraq | 1 | 1 | ||
Israel | 2 | 2 | ||
Italy | 1 | 1 | ||
Malaysia | 2 | 2 | ||
Malta | 1 | 1 | ||
Myanmar | 14 | 14 | ||
Netherlands | 1 | 1 | ||
Oman | 1 | 1 | ||
Philippines | 1 | 1 | ||
Poland | 4 | 4 | ||
Romania | 1 | 1 | ||
Russia | 9 | 9 | ||
Serbia | 2 | 2 | ||
Slovenia | 1 | 1 | ||
Spain | 1 | 1 | ||
Sri Lanka | 2 | 2 | ||
Thailand | 1 | 1 | ||
Turkey | 242 | 242 | ||
United Kingdom | 2 | 2 | ||
Vietnam | 6 | 6 |
Country-Based Total Participant and Photo Count | ||||
---|---|---|---|---|
Total Number of Participants * | Total Number of Photos Uploaded | |||
Azerbaijan | 2 | 8 | ||
Bangladesh | 6 | 24 | ||
Brazil | 1 | 4 | ||
Bulgaria | 2 | 8 | ||
Canada | 1 | 4 | ||
China | 37 | 145 | ||
Cyprus | 1 | 4 | ||
Czechia | 1 | 4 | ||
Egypt | 6 | 17 | ||
Finland | 1 | 4 | ||
Germany | 1 | 1 | ||
Hungary | 2 | 5 | ||
India | 35 | 136 | ||
Iran | 51 | 193 | ||
Iraq | 1 | 3 | ||
Israel | 2 | 8 | ||
Italy | 1 | 4 | ||
Malaysia | 2 | 8 | ||
Malta | 1 | 4 | ||
Myanmar | 14 | 56 | ||
Netherlands | 1 | 3 | ||
Oman | 1 | 4 | ||
Philippines | 1 | 4 | ||
Poland | 4 | 16 | ||
Romania | 1 | 4 | ||
Russia | 9 | 33 | ||
Serbia | 2 | 8 | ||
Slovenia | 1 | 4 | ||
Spain | 1 | 4 | ||
Sri Lanka | 2 | 8 | ||
Thailand | 1 | 4 | ||
Turkey | 242 | 894 | ||
United Kingdom | 2 | 8 | ||
Vietnam | 6 | 24 | ||
* Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. |