20th Adana Rotary Club International Photography Contest
| The Number of Participants | |
|---|---|
| Total Number of Participants | 908 Person |
| Total Number of Female Participants | 234 Person |
| Total Number of Male Participants | 674 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 3337 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 0 | 0 |
| 18-24 | 34 | 103 |
| 25-34 | 97 | 331 |
| 35-44 | 327 | 1209 |
| 45-54 | 222 | 816 |
| 55-64 | 155 | 598 |
| 65+ | 73 | 280 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (DIGITAL: OPEN (Colour & Monochrome)) | 493 Person |
| Number of Category Participants (DIGITAL: Humanity (Monochrome & Colour)) | 415 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Female Participants (DIGITAL: OPEN (Colour & Monochrome)) | 127 Person |
| Total Number of Male Participants (DIGITAL: OPEN (Colour & Monochrome)) | 366 Person |
| Total Number of Female Participants (DIGITAL: Humanity (Monochrome & Colour)) | 107 Person |
| Total Number of Male Participants (DIGITAL: Humanity (Monochrome & Colour)) | 308 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (DIGITAL: OPEN (Colour & Monochrome)) | 1883 Number |
| Number of Photos Uploaded (DIGITAL: Humanity (Monochrome & Colour)) | 1454 Number |
| Number of Participants by Age Groups and Category Based | |||
|---|---|---|---|
| Yaş Grubu | DIGITAL: OPEN (Colour & Monochrome) | DIGITAL: Humanity (Monochrome & Colour) | Toplam |
| 0-17 | 0 | 0 | 0 |
| 18-24 | 19 | 15 | 34 |
| 25-34 | 53 | 44 | 97 |
| 35-44 | 176 | 151 | 327 |
| 45-54 | 122 | 100 | 222 |
| 55-64 | 83 | 72 | 155 |
| 65+ | 40 | 33 | 73 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| DIGITAL: OPEN (Colour & Monochrome) | DIGITAL: Humanity (Monochrome & Colour) | Toplam | ||
| Argentina | 1 | 1 | 2 | |
| Azerbaijan | 2 | 2 | 4 | |
| Bangladesh | 7 | 5 | 12 | |
| Bosnia and Herzegovina | 1 | 1 | 2 | |
| Brazil | 6 | 3 | 9 | |
| Bulgaria | 1 | 1 | 2 | |
| Chile | 2 | 1 | 3 | |
| China | 44 | 35 | 79 | |
| Croatia | 4 | 3 | 7 | |
| Cyprus | 2 | 1 | 3 | |
| Egypt | 6 | 4 | 10 | |
| Germany | 2 | 2 | 4 | |
| India | 28 | 23 | 51 | |
| Indonesia | 1 | 1 | 2 | |
| Iran | 27 | 21 | 48 | |
| Italy | 2 | 2 | 4 | |
| Kazakhstan | 1 | 1 | ||
| Malaysia | 2 | 2 | 4 | |
| Malta | 1 | 1 | ||
| Myanmar | 7 | 7 | 14 | |
| Philippines | 1 | 1 | 2 | |
| Russia | 20 | 14 | 34 | |
| Serbia | 1 | 1 | 2 | |
| Slovenia | 2 | 2 | 4 | |
| Spain | 1 | 1 | ||
| Sri Lanka | 1 | 1 | 2 | |
| Syria | 1 | 1 | ||
| Turkey | 298 | 261 | 559 | |
| Turkish Republic of Northern Cyprus | 4 | 4 | 8 | |
| Turkmenistan | 1 | 1 | 2 | |
| Ukraine | 4 | 3 | 7 | |
| United Kingdom | 9 | 5 | 14 | |
| Uzbekistan | 1 | 1 | ||
| Vietnam | 4 | 4 | 8 | |
| Yemen | 1 | 1 | ||
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Argentina | 2 | 7 | ||
| Azerbaijan | 4 | 16 | ||
| Bangladesh | 12 | 48 | ||
| Bosnia and Herzegovina | 2 | 8 | ||
| Brazil | 9 | 36 | ||
| Bulgaria | 2 | 8 | ||
| Chile | 3 | 12 | ||
| China | 79 | 303 | ||
| Croatia | 7 | 26 | ||
| Cyprus | 3 | 12 | ||
| Egypt | 10 | 33 | ||
| Germany | 4 | 16 | ||
| India | 51 | 197 | ||
| Indonesia | 2 | 5 | ||
| Iran | 48 | 184 | ||
| Italy | 4 | 16 | ||
| Kazakhstan | 1 | 4 | ||
| Malaysia | 4 | 16 | ||
| Malta | 1 | 4 | ||
| Myanmar | 14 | 53 | ||
| Philippines | 2 | 8 | ||
| Russia | 34 | 128 | ||
| Serbia | 2 | 7 | ||
| Slovenia | 4 | 15 | ||
| Spain | 1 | 2 | ||
| Sri Lanka | 2 | 8 | ||
| Syria | 1 | 1 | ||
| Turkey | 559 | 2004 | ||
| Turkish Republic of Northern Cyprus | 8 | 32 | ||
| Turkmenistan | 2 | 8 | ||
| Ukraine | 7 | 26 | ||
| United Kingdom | 14 | 54 | ||
| Uzbekistan | 1 | 4 | ||
| Vietnam | 8 | 32 | ||
| Yemen | 1 | 4 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
Türkçe