18th Adana Rotary Club International Photography Contest
The Number of Participants | |
---|---|
Total Number of Participants | 424 Person |
Total Number of Male Participants | 317 Person |
Total Number of Female Participants | 107 Person |
Number of Photos | |
---|---|
Total Number of Photos Uploaded | 1480 Number |
Number of Participants by Category | |
---|---|
Number of Category Participants (Life In The Pandemia) | 424 Person |
Number of Participants by Category / Gender | |
---|---|
Total Number of Male Participants (Life In The Pandemia) | 317 Person |
Total Number of Female Participants (Life In The Pandemia) | 107 Person |
Number of Photos by Category | |
---|---|
Number of Photos Uploaded (Life In The Pandemia) | 1480 Number |
Country Based Statistics
Number and Total of Participants by Country and Categories | ||||
---|---|---|---|---|
Life In The Pandemia | Toplam | |||
Bangladesh | 8 | 8 | ||
Belarus | 1 | 1 | ||
Bosnia and Herzegovina | 1 | 1 | ||
Bulgaria | 2 | 2 | ||
China | 3 | 3 | ||
Egypt | 1 | 1 | ||
France | 1 | 1 | ||
Hungary | 2 | 2 | ||
India | 28 | 28 | ||
Iran | 38 | 38 | ||
Israel | 2 | 2 | ||
Italy | 3 | 3 | ||
Malaysia | 2 | 2 | ||
Myanmar | 1 | 1 | ||
Republic of South Africa | 1 | 1 | ||
Serbia | 1 | 1 | ||
Slovenia | 1 | 1 | ||
Spain | 1 | 1 | ||
Sri Lanka | 2 | 2 | ||
Turkey | 317 | 317 | ||
Turkish Republic of Northern Cyprus | 1 | 1 | ||
United Kingdom | 1 | 1 | ||
Vietnam | 6 | 6 |
Country-Based Total Participant and Photo Count | ||||
---|---|---|---|---|
Total Number of Participants * | Total Number of Photos Uploaded | |||
Bangladesh | 8 | 27 | ||
Belarus | 1 | 1 | ||
Bosnia and Herzegovina | 1 | 4 | ||
Bulgaria | 2 | 7 | ||
China | 3 | 12 | ||
Egypt | 1 | 4 | ||
France | 1 | 1 | ||
Hungary | 2 | 8 | ||
India | 28 | 96 | ||
Iran | 38 | 139 | ||
Israel | 2 | 8 | ||
Italy | 3 | 12 | ||
Malaysia | 2 | 8 | ||
Myanmar | 1 | 4 | ||
Republic of South Africa | 1 | 4 | ||
Serbia | 1 | 4 | ||
Slovenia | 1 | 4 | ||
Spain | 1 | 4 | ||
Sri Lanka | 2 | 8 | ||
Turkey | 317 | 1098 | ||
Turkish Republic of Northern Cyprus | 1 | 4 | ||
United Kingdom | 1 | 4 | ||
Vietnam | 6 | 19 | ||
* Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. |