22nd Adana Rotary Club International Photography Contest
| The Number of Participants | |
|---|---|
| Total Number of Participants | 890 Person |
| Total Number of Male Participants | 677 Person |
| Total Number of Female Participants | 213 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 3326 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 0 | 0 |
| 18-24 | 32 | 114 |
| 25-34 | 116 | 403 |
| 35-44 | 262 | 968 |
| 45-54 | 213 | 804 |
| 55-64 | 156 | 609 |
| 65+ | 111 | 428 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (DIGITAL: SPORTS (Monochrome & Colour)) | 343 Person |
| Number of Category Participants (DIGITAL: OPEN (Colour & Monochrome)) | 547 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Male Participants (DIGITAL: SPORTS (Monochrome & Colour)) | 268 Person |
| Total Number of Female Participants (DIGITAL: SPORTS (Monochrome & Colour)) | 75 Person |
| Total Number of Male Participants (DIGITAL: OPEN (Colour & Monochrome)) | 409 Person |
| Total Number of Female Participants (DIGITAL: OPEN (Colour & Monochrome)) | 138 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (DIGITAL: SPORTS (Monochrome & Colour)) | 1211 Number |
| Number of Photos Uploaded (DIGITAL: OPEN (Colour & Monochrome)) | 2115 Number |
| Number of Participants by Age Groups and Category Based | |||
|---|---|---|---|
| Yaş Grubu | DIGITAL: SPORTS (Monochrome & Colour) | DIGITAL: OPEN (Colour & Monochrome) | Toplam |
| 0-17 | 0 | 0 | 0 |
| 18-24 | 8 | 24 | 32 |
| 25-34 | 42 | 74 | 116 |
| 35-44 | 102 | 160 | 262 |
| 45-54 | 87 | 126 | 213 |
| 55-64 | 61 | 95 | 156 |
| 65+ | 43 | 68 | 111 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| DIGITAL: SPORTS (Monochrome & Colour) | DIGITAL: OPEN (Colour & Monochrome) | Toplam | ||
| Afghanistan | 1 | 1 | 2 | |
| Argentina | 1 | 1 | ||
| Australia | 1 | 1 | 2 | |
| Azerbaijan | 1 | 1 | 2 | |
| Bangladesh | 4 | 6 | 10 | |
| Belgium | 2 | 2 | 4 | |
| Bosnia and Herzegovina | 1 | 1 | 2 | |
| Brazil | 1 | 1 | 2 | |
| Bulgaria | 1 | 1 | 2 | |
| Canada | 1 | 1 | 2 | |
| Chile | 2 | 3 | 5 | |
| China | 20 | 48 | 68 | |
| Croatia | 1 | 1 | 2 | |
| Czechia | 1 | 1 | ||
| Denmark | 1 | 1 | ||
| Egypt | 2 | 2 | ||
| Finland | 2 | 2 | 4 | |
| Germany | 2 | 2 | 4 | |
| Greece | 1 | 1 | ||
| Hungary | 3 | 5 | 8 | |
| India | 9 | 19 | 28 | |
| Iran | 45 | 92 | 137 | |
| Ireland | 1 | 1 | ||
| Italy | 3 | 5 | 8 | |
| Japan | 1 | 1 | ||
| Kazakhstan | 1 | 1 | ||
| Luxembourg | 1 | 1 | 2 | |
| Malaysia | 1 | 1 | ||
| Malta | 1 | 1 | ||
| Myanmar | 14 | 21 | 35 | |
| Netherlands | 2 | 2 | 4 | |
| New Zealand | 1 | 1 | 2 | |
| North Macedonia | 1 | 1 | ||
| Poland | 2 | 4 | 6 | |
| Republic of South Africa | 1 | 1 | 2 | |
| Romania | 1 | 1 | 2 | |
| Russia | 19 | 42 | 61 | |
| Singapore | 1 | 2 | 3 | |
| Slovenia | 1 | 3 | 4 | |
| Spain | 1 | 1 | 2 | |
| Sri Lanka | 1 | 2 | 3 | |
| Syria | 1 | 1 | 2 | |
| Tunisia | 1 | 1 | ||
| Turkey | 176 | 234 | 410 | |
| Turkmenistan | 1 | 1 | ||
| Ukraine | 4 | 4 | 8 | |
| United Arab Emirates | 5 | 7 | 12 | |
| United Kingdom | 5 | 6 | 11 | |
| United States | 1 | 1 | 2 | |
| Vietnam | 6 | 7 | 13 | |
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| Afghanistan | 2 | 8 | ||
| Argentina | 1 | 4 | ||
| Australia | 2 | 8 | ||
| Azerbaijan | 2 | 6 | ||
| Bangladesh | 10 | 40 | ||
| Belgium | 4 | 16 | ||
| Bosnia and Herzegovina | 2 | 8 | ||
| Brazil | 2 | 8 | ||
| Bulgaria | 2 | 8 | ||
| Canada | 2 | 8 | ||
| Chile | 5 | 20 | ||
| China | 68 | 264 | ||
| Croatia | 2 | 8 | ||
| Czechia | 1 | 4 | ||
| Denmark | 1 | 4 | ||
| Egypt | 2 | 7 | ||
| Finland | 4 | 16 | ||
| Germany | 4 | 16 | ||
| Greece | 1 | 4 | ||
| Hungary | 8 | 32 | ||
| India | 28 | 109 | ||
| Iran | 137 | 500 | ||
| Ireland | 1 | 4 | ||
| Italy | 8 | 32 | ||
| Japan | 1 | 1 | ||
| Kazakhstan | 1 | 4 | ||
| Luxembourg | 2 | 8 | ||
| Malaysia | 1 | 4 | ||
| Malta | 1 | 4 | ||
| Myanmar | 35 | 140 | ||
| Netherlands | 4 | 16 | ||
| New Zealand | 2 | 8 | ||
| North Macedonia | 1 | 4 | ||
| Poland | 6 | 24 | ||
| Republic of South Africa | 2 | 8 | ||
| Romania | 2 | 8 | ||
| Russia | 61 | 229 | ||
| Singapore | 3 | 12 | ||
| Slovenia | 4 | 16 | ||
| Spain | 2 | 8 | ||
| Sri Lanka | 3 | 9 | ||
| Syria | 2 | 2 | ||
| Tunisia | 1 | 4 | ||
| Turkey | 410 | 1498 | ||
| Turkmenistan | 1 | 4 | ||
| Ukraine | 8 | 32 | ||
| United Arab Emirates | 12 | 45 | ||
| United Kingdom | 11 | 44 | ||
| United States | 2 | 8 | ||
| Vietnam | 13 | 52 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
Türkçe