21st Adana Rotary Club International Photography Contest
The Number of Participants | |
---|---|
Total Number of Participants | 702 Person |
Total Number of Male Participants | 518 Person |
Total Number of Female Participants | 184 Person |
Number of Photos | |
---|---|
Total Number of Photos Uploaded | 2603 Number |
Number of Participants by Category | |
---|---|
Number of Category Participants (DIGITAL: OPEN (Colour & Monochrome)) | 417 Person |
Number of Category Participants (DIGITAL: Solidarity (Monochrome & Colour) | 285 Person |
Number of Participants by Category / Gender | |
---|---|
Total Number of Male Participants (DIGITAL: OPEN (Colour & Monochrome)) | 305 Person |
Total Number of Female Participants (DIGITAL: OPEN (Colour & Monochrome)) | 112 Person |
Total Number of Male Participants (DIGITAL: Solidarity (Monochrome & Colour) | 213 Person |
Total Number of Female Participants (DIGITAL: Solidarity (Monochrome & Colour) | 72 Person |
Number of Photos by Category | |
---|---|
Number of Photos Uploaded (DIGITAL: OPEN (Colour & Monochrome)) | 1581 Number |
Number of Photos Uploaded (DIGITAL: Solidarity (Monochrome & Colour) | 1022 Number |
Country Based Statistics
Number and Total of Participants by Country and Categories | ||||
---|---|---|---|---|
DIGITAL: OPEN (Colour & Monochrome) | DIGITAL: Solidarity (Monochrome & Colour | Toplam | ||
Algeria | 1 | 1 | 2 | |
Azerbaijan | 1 | 1 | ||
Bangladesh | 3 | 1 | 4 | |
Bosnia and Herzegovina | 2 | 1 | 3 | |
Bulgaria | 1 | 1 | 2 | |
China | 66 | 15 | 81 | |
Egypt | 4 | 3 | 7 | |
France | 1 | 1 | 2 | |
India | 9 | 8 | 17 | |
Iran | 89 | 65 | 154 | |
Israel | 2 | 2 | 4 | |
Malaysia | 1 | 1 | 2 | |
Myanmar | 5 | 5 | 10 | |
Netherlands | 1 | 1 | ||
New Zealand | 1 | 1 | 2 | |
Oman | 1 | 1 | ||
Republic of Korea | 1 | 1 | 2 | |
Romania | 2 | 1 | 3 | |
Russia | 10 | 7 | 17 | |
Serbia | 1 | 1 | ||
Slovenia | 1 | 1 | 2 | |
Turkey | 202 | 161 | 363 | |
Turkish Republic of Northern Cyprus | 1 | 1 | 2 | |
Ukraine | 3 | 3 | 6 | |
United Kingdom | 4 | 1 | 5 | |
Vietnam | 4 | 4 | 8 |
Country-Based Total Participant and Photo Count | ||||
---|---|---|---|---|
Total Number of Participants * | Total Number of Photos Uploaded | |||
Algeria | 2 | 2 | ||
Azerbaijan | 1 | 4 | ||
Bangladesh | 4 | 14 | ||
Bosnia and Herzegovina | 3 | 12 | ||
Bulgaria | 2 | 8 | ||
China | 81 | 319 | ||
Egypt | 7 | 22 | ||
France | 2 | 8 | ||
India | 17 | 68 | ||
Iran | 154 | 563 | ||
Israel | 4 | 16 | ||
Malaysia | 2 | 8 | ||
Myanmar | 10 | 40 | ||
Netherlands | 1 | 2 | ||
New Zealand | 2 | 8 | ||
Oman | 1 | 4 | ||
Republic of Korea | 2 | 6 | ||
Romania | 3 | 12 | ||
Russia | 17 | 66 | ||
Serbia | 1 | 4 | ||
Slovenia | 2 | 8 | ||
Turkey | 363 | 1333 | ||
Turkish Republic of Northern Cyprus | 2 | 8 | ||
Ukraine | 6 | 24 | ||
United Kingdom | 5 | 17 | ||
Vietnam | 8 | 27 | ||
* Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. |