26. Altın Kamera Fotoğraf Yarışması
| The Number of Participants | |
|---|---|
| Total Number of Participants | 300 Person |
| Total Number of Female Participants | 93 Person |
| Total Number of Male Participants | 207 Person |
| Number of Photos | |
|---|---|
| Total Number of Photos Uploaded | 872 Number |
| Number of Participants by Age Groups | ||
|---|---|---|
| Yaş Grubu | Katılımcı Sayısı | Fotoğraf Sayısı |
| 0-17 | 2 | 6 |
| 18-24 | 10 | 24 |
| 25-34 | 44 | 122 |
| 35-44 | 99 | 291 |
| 45-54 | 78 | 230 |
| 55-64 | 56 | 166 |
| 65+ | 11 | 33 |
Category Based Statistics Statistics
| Number of Participants by Category | |
|---|---|
| Number of Category Participants (2020-053 Renkli) | 171 Person |
| Number of Category Participants (2020-053 Siyah & Beyaz) | 129 Person |
| Number of Participants by Category / Gender | |
|---|---|
| Total Number of Female Participants (2020-053 Renkli) | 55 Person |
| Total Number of Male Participants (2020-053 Renkli) | 116 Person |
| Total Number of Female Participants (2020-053 Siyah & Beyaz) | 38 Person |
| Total Number of Male Participants (2020-053 Siyah & Beyaz) | 91 Person |
| Number of Photos by Category | |
|---|---|
| Number of Photos Uploaded (2020-053 Renkli) | 489 Number |
| Number of Photos Uploaded (2020-053 Siyah & Beyaz) | 383 Number |
| Number of Participants by Age Groups and Category Based | |||
|---|---|---|---|
| Yaş Grubu | 2020-053 Renkli | 2020-053 Siyah & Beyaz | Toplam |
| 0-17 | 1 | 1 | 2 |
| 18-24 | 9 | 1 | 10 |
| 25-34 | 29 | 15 | 44 |
| 35-44 | 56 | 43 | 99 |
| 45-54 | 43 | 35 | 78 |
| 55-64 | 28 | 28 | 56 |
| 65+ | 5 | 6 | 11 |
Country Based Statistics
| Number and Total of Participants by Country and Categories | ||||
|---|---|---|---|---|
| 2020-053 Renkli | 2020-053 Siyah & Beyaz | Toplam | ||
| India | 2 | 2 | 4 | |
| Iran | 1 | 1 | 2 | |
| Turkey | 168 | 126 | 294 | |
| Country-Based Total Participant and Photo Count | ||||
|---|---|---|---|---|
| Total Number of Participants * | Total Number of Photos Uploaded | |||
| India | 4 | 12 | ||
| Iran | 2 | 4 | ||
| Turkey | 294 | 856 | ||
| * Total Participant Count: This is the number of people participating in the categories of the competition. If there are multiple categories, the same person may have participated in different categories. This means that the total participant count represents the total number of people who have participated in the categories. | ||||
City Based Statistics
| Number of Participants by City | |
|---|---|
| İstanbul | 58 Person |
| Ankara | 39 Person |
| Adana | 39 Person |
| Antalya | 18 Person |
| Bursa | 16 Person |
| Denizli | 14 Person |
| İzmir | 12 Person |
| Konya | 9 Person |
| Kayseri | 8 Person |
| Trabzon | 6 Person |
| Sakarya | 6 Person |
| Giresun | 6 Person |
| Mersin | 5 Person |
| Gaziantep | 5 Person |
| Yozgat | 4 Person |
| Tekirdağ | 3 Person |
| Sivas | 3 Person |
| Diyarbakır | 3 Person |
| Zonguldak | 2 Person |
| Van | 2 Person |
| Uşak | 2 Person |
| Şanlıurfa | 2 Person |
| Samsun | 2 Person |
| Muğla | 2 Person |
| Mardin | 2 Person |
| Malatya | 2 Person |
| Kocaeli | 2 Person |
| Eskişehir | 2 Person |
| Elazığ | 2 Person |
| Bolu | 2 Person |
| Batman | 2 Person |
| Balıkesir | 2 Person |
| Kırşehir | 1 Person |
| Kırklareli | 1 Person |
| Kahramanmaraş | 1 Person |
| Isparta | 1 Person |
| Hatay | 1 Person |
| Bayburt | 1 Person |
| Bartın | 1 Person |
Türkçe